Start earning rewards for your sustainable lifestyle.
Total ratings
4.56
(Rating count:
178)
Review summary
Pros
- Educational articles and community challenges enhance engagement.
- Helps users track their carbon footprint through personal spending habits.
- User interface is generally easy to navigate and visually appealing.
Cons
- App is heavily US-centric, with limited options for users in other countries.
- Crashes or fails to load for some users, particularly on certain devices.
- Limited sustainable purchase recognition outside of specific partnered stores.
Most mentioned
- Need for more features and options for sustainable purchases.
- Issues with app performance and crashes.
- Desire for international expansion and inclusivity in offerings.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.90
All time rating average:
4.56
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-15 | Olivia Heller | I like this app! It's nice that there's educational articles, community challenges, and store alternative recommendations! I also like the spending tracking. The one gripe is that, when it comes to the emissions scores on stuff/amount of points you earn for buying from sustainable stores, they only count the stores they're partnered with! I put effort into researching sustainable stores (that they don't always have that type of in their recommendations, btw!), only for the affiliate stores count | |
2024-11-01 | Amber Bramlett | this makes climate action feel doable and fun | |
2024-10-23 | Nicolette | Up to Date Pixel 7 Pro and I've never once been able to open this app. I've tried uninstalling and coming back to redownload it months later multiple times because I really like the premise but it crashes immediately everytime I attempt to open it no matter what | |
2024-10-18 | Topaz Goold | So many things missing. Here the app is slamming me for driving my SUV - I have 2 carpoolers every day I take to school and back explicitly to remove 2 passengers vehicles from the atmosphere that day. Everything is very US focused as well. Talks a big talk - where is the farmers market directory? The local independent grocery one? Good2Go is annoying and focused on brand name food waste, but at least it does what it says it does. Carbon offsets do nothing compared to the destruction. | |
2024-10-04 | K M | Powerful information to create a better world! | |
2024-09-14 | Kieran B.K. | This is a great app to track your footprint and offers a lot alternatives and ways to change your habits. The reason I say 4 stars is that the UI is very busy, and can be overwhelming for anyone who is easily overstimulated. | |
2024-09-13 | Sphere Mage | The app really gets me to think about my purchases. I hope it gains more features as it grows! | |
2024-08-28 | Samantha Loser | Love this app and the different challenges! I wish there were more options for a sustainable purchases. I shop mostly secondhand, and it's frustrating that Goodwill purchases are the only ones I get rewards for. I also take the bus and put money on a bus card, yet for all the promotion of using public transportation, that transaction isn't recognized by the app as a sustainable purchase. This isn't to say I don't love the app, I just wish they could expand the sustainable purchase options | |
2024-07-24 | Felix S | The app interface is easy and nice. However I can't really use it to track myself since it won't load my most recent purchases despite being connected to my account. Still has lots of brands, community stuff, etc that makes it worthwhile. | |
2024-06-19 | Ian Gibson | Commons is a great way to track your carbon emissions and gives great tips on how to reduce your personal carbon footprint. |
Upgrade to see all 21 reviews