Strengthen and tone with elastic resistance band exercises and workouts at home
Total ratings
3.67
(Rating count:
145)
Review summary
Pros
- Reliable adjustable timer
- Exercises have merit
Cons
- Paid features and ads create a negative experience
- Lack of exercise explanations or guidance
- Limited variety in workout programs
- App does not sync with Google Fit
- Poor design and user interface
Most mentioned
- Need for video guidance or links for exercises
- Repetitive workout programs
- User interface issues
- App requires additional payments for features
- Free alternatives offer better value
Upgrade to see all 12 reviews
User reviews
Recent rating average:
2.30
All time rating average:
3.67
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2022-12-16 | Hafid Yanis | Very bad 😂😂😂😂 and u need to pay to get the 30 day program not even personalized program | |
2022-10-05 | Nuno Silva | average, because also has annoying design aspect like during rest you can see the description for next exercise but not exercise, the same if you pause, and doesn't have dynamic exercises examples | |
2022-07-18 | dean archer | Paid for premium,then asked for another payment to remove ads,seems a little sketchy,seeing how this app has had zero updates and nothing new added to it for workouts, the app does have a reliable adjustable timer,but the programs are repetitive to the point of getting stale day after day. A custom workout option is sorely needed with more variety to select from . Had I known the app was this limited,I would have used the free version untill I got bored with it, uninstalled it and moved on. | |
2022-06-21 | Frank Erasmus | I enjoy using this app, I will give it five stars if you can the app with Google fit | |
2021-10-16 | J B | While the exercises have merit, there is no explanation on how to do them, no video links, also no audio interaction like countdown, or counting reps or tips. It also doesn't sync with Google fit. While free is fine, there are other apps that have far more to offer and more enjoyable to use. I've no idea how much work it takes to make an app but hope you use this as constructive criticism to improve your service. | |
2021-07-19 | Michelle Kennedy | Doesn't show movements waste of money | |
2020-10-30 | willette webb | Great | |
2020-09-30 | Billy | Terrible app, lacking design and innovation. No guidence etc. Needs serious work | |
2020-09-05 | Fabiana Souza | Doesn't sync up with Google fit, it doesn't work well, it's not user friendly, bad experience, it's just another opportunistic app that doesn't deliver as promised. | |
2020-07-30 | Susannah Cloutter | Could be better. Only 2 pics per move. Had to use the rest time to YouTube how to do the exercises properly. If it had the videos as well would rate 4 * |
Upgrade to see all 12 reviews