Period App, know your next period day & pregnancy chance, track ovulation.
Total ratings
4.82
(Rating count:
429,589)
Review summary
Pros
- Easy to use and user-friendly interface
- Variety of tracking options (including period, ovulation, symptoms)
- Cute aesthetics with customizable themes and pets
- Overall smooth functionality with minimal bugs
- Keeps users organized with reminders (water intake, symptoms)
Cons
- Increasingly more ads becoming intrusive
- Issues with accessing the app due to ad overload
- Limited options for tracking irregular periods or customizing entries
- Some features may not work properly (e.g., stretch feature)
- Lacks advanced tracking options for those with irregular cycles
Most mentioned
- Ads have become a significant issue
- App is generally well-designed and functional
- Users appreciate the customization options
- Many features help track various health aspects
- Users recommend the app to others despite some complaints
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.50
All time rating average:
4.82
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-02 | Phoebe Smith | This app keeps me on track with my period and everything else I need to know about my cycle. I definitely recommend this app to all women! I've had this app on every phone I've had since I started my period and I couldn't love it more! It has cute pets and wallpapers you can get just by watching a short 30 second ad. It's cute and has everything you could need to keep track of including sex, ovulation, water intake, and much more! I wish I could rate it better!!!! | |
2024-09-29 | Megan Edwin Anderson | I LOVE all of the options of things it gives you to track. Not just for periods! You can track weight, temperature, cervical mucous and position, moods, PMS symptoms, breast exams, etc. Perfect for people who want to track ovulation or unusual symptoms. I like that it predicts when you will have your period, but it doesn't automatically put it in for you (it WILL autofill your usual number of days once you put in your first day, can be good or bad). I have never noticed any bugs with the app. | |
2024-05-30 | JennAzael BΓΊPerry | I've used this app for years, tracked my cycle, as well as 3 pregnancies. It's comfortable and user friendly. There are a few things I wish they would add/change from time to time. I tried another app for a short while and it was very cumbersome, so I came back! Overall, I recommend this app to my friends when it comes up in conversation about how to track their cycles, or pregnancies. π | |
2024-05-01 | Angela Tait | Update! As of May 2024, you can now launch the app without having to watch an ad! Thank you so, so much! Very pleased! I used to rely on this app for all sorts of logging and biometric journaling. I even recommended it to my clients (women's health). But the ads keep getting worse and worse. I can't even open the app without a 15 second ad first. It's one thing to have them buried inside when accessing certain features, but requiring an ad to even open the app is frustrating & discourages use. | |
2024-01-11 | Anna Wagner | This app is great for tracking periods. It's really simple and easy to navigate around the app. There aren't a lot of ads besides a short one when you enter the app and other popup ads. It's also nice to be able to customize things. One problem is that when I go to do the stretches, it won't go past the first one. I tried uninstalling and reinstalling the app, which usually fixes it, but it didn't work. Otherwise the app is great! | |
2023-07-03 | tallnut | I've downloaded pretty much every period tracking app on the play store and this is the one I've stuck with. Love the cutesy aesthetic, love the simplicity and how quick and easy it is to add in period and other applicable notes. The UI is great and everything is front and center not stuck In a dozen menus. The simplicity is what I really like. Everything u need for tracking period+fertility and none of what u don't need. So many other apps fail in that aspect and overwhelm you. | |
2023-01-22 | Gretchen Rodriguez | Update 1/22/23 - Below issue fixed. 5 stars! Ads will not let me access the app. It used to be that when I opened the app, I'd watch a quick ad, close the ad, then enter the app. Now it plays the ad with no way of closing out of the ad. The ad never goes away and I can no longer access the app itself. It's too bad. I used to love this app and it helped me track my ovulation and have my 1st child. I'll update my rating once this has been fixed. Until then, this app is useless. | |
2022-05-24 | PinkHibiscusx | UPDATE: Dropping stars due to more ads being pushed to you when you use the app. Please don't turn into one of those apps. So far so good! I recently left another period tracker app due to there being too many ads/push notifications. This app only notifies me of items I've specifically set up. The interface is easy to use and I like the different customization options available for both themes and what info you wanna track day to day. | |
2022-03-17 | K.J. | I really appreciate this app. The variety of note options makes it great for trying to pinpoint the different symptoms I experience throughout my cycle. Reports are also cute and informative. My cycle is a little unpredictable for tracking, but it's neat to look back on a graph and see it. I've downloaded 5 other apps to see if I liked them better and I do not. Thank you for not pushing a plan on me, I will tolerate the Ads, although the full page ones are annoying. | |
2022-01-20 | B's Buckanaga-Baisse | This app so far has definitely worked the best for me to track my moon. It's easy to stay consistent..I do like the format but wish it had more variety in the settings. 3 stars only because it does not allow you to rate pain scale which is necessary for me as mine get really bad or sometimes I don't even recognize I'm on it, I like to keep track. & doesn't monitor/ plan ahead for your moon, if it's late or missing. Not everyone is regular with their moon for a ton of different reasons... |
Upgrade to see all 20 reviews