list maker, checklist, organizer, focus & study timer for neurodivergent minds
Total ratings
4.66
(Rating count:
1,746)
Review summary
Pros
- Helps break down tasks into smaller, manageable steps.
- Provides time estimates for tasks, making them feel less daunting.
- Customizable and user-friendly interface, intuitive for ADHD users.
- AI integration is appreciated for automating task management.
- Supports context-based task creation, tailoring to individual needs.
Cons
- Subscription model can be overwhelming for users with multiple small subscriptions.
- Lack of features such as calendar integration and audio recording capabilities.
- Limited functionality in terms of setting reminders and recurring tasks.
- Some users experience bugs that affect app usability.
- Initial learning curve for users unfamiliar with AI technology.
Most mentioned
- Helps with ADHD and related task paralysis.
- AI effectively assists in organizing tasks.
- Need for improvements and additional features.
- Positive user experience, enhancing motivation.
- Desire for a free version or more trial options.
Upgrade to see all 30 reviews
User reviews
Recent rating average:
4.50
All time rating average:
4.66
Upgrade to see all 30 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-17 | Nicholas Heyerdahl | I've only just begun using neurolist in hopes of improving my ability to focus on singular tasks for extended periods of time without becoming distracted or shifting focus prior to completing the original task, and I'm already seeing positive improvements. If you suffer with similar struggles to mine, you should definitely give neurolist a try! | |
2024-12-07 | Alyssa Laho | I wish there was a way go support better without paying! wonderful app but I don't need it enough to use pro. I have extremely minimal executive dysfunction but this helps so much for those difficult days/weeks! recommend times ten thousand!!!!!! pro is cheap too btw, just personally not needed. | |
2024-12-05 | Alexandria Mefferd | Super helpful for my AuDHD. I struggle a lot with getting overwhelmed, trying to do too much at once, and time blindness. This app has really helped me get some control back over my to-do list. It's still a work in progress, but I like hopping on during this time, especially with a creator who really does care and wants to improve the app. | |
2024-12-05 | Gordon Inman | I like the way it breaks down tasks to help me get started. The time estimates also help me feel some tasks are not as large and time consuming as I think they will be. Only wish there was a way to use it in a browser too. It is slightly inconvenient to only be able to use my phone when at work, so I tend to not use it there. | |
2024-12-03 | Naiyara Noor | I love this app and the AI automation for tasks is really good. I would rate it 5 stars but I am having a bug though that doesn't let me view the calendar and is annoying. I hope it would be fixed with updates. I would love to have other features in this app like planner and habit tracking options. | |
2024-12-03 | Josh Vogler | Pretty stressful to have a $38.99 per year choice you need to make a decision on before even trying a single thing in the app. Price is never the issue, it's yet another small amount recurring that clutters your finances. Maybe it can be integrated with Play Pass? I just exited the app, as one of my goals is de-cluttering all the small subscriptions that make financial statements too cluttered. | |
2024-11-30 | Raina Black | Genuinely the only planning app I've used that has everything I want and implements it in a way that isn't detrimental. Making lists and schedules had become part of my procrastinating process instead of a way to actually get things done, but the AI handles that part of the process instantaneously. And the built-in timer keeps me moving from task to task without getting bogged down in one thing. Love it so far. | |
2024-11-26 | Micki CO | Great app for ADHD or anyone who suffers from task paralysis and time management challenges. It's customizable and intuitively so, I didn't have to read any directions which my ADHD brain resists. You can even say "add more time" and other customization and the AI tool will adjust it for you and create a step-by-step list for you. Really cool app! | |
2024-11-25 | Mae | This app is not free but its a really good planner for someone like me with both inattentive and hyperactive type adhd. It breaks your task into smaller simple task and feels almost like a video game which really motivates me. The UI is cohesive, there are too many planner apps overloaded with random colors and too much features which become overwhelming. My only issue with this app is that it's not free, you input some task then you can't do it anymore unless you pay. | |
2024-11-25 | Jessica Pitre | So far, I'm really enjoying the details within this app! I rarely leave reviews, just a ☆ rating, but this one's hitting the mark for me. I've only created 2 tasks so far, but the amount of details the app generates paired with the personalized details I want to add are outstanding. I genuinely appreciate the estimated time it has pre-set for each part of the tasks & the ability to alter as needed. I will most likely upgrade to pro soon & I hope THIS one keeps me engaged to use it consistently. |
Upgrade to see all 30 reviews