Track the cities you visited on your trips and create your personal travel map
Total ratings
4.35
(Rating count:
7,039)
Review summary
Pros
- User-friendly interface for tracking travels.
- Ability to add cities, airports, UNESCO and national parks.
- Multiple viewing options for data representation.
Cons
- Limited locations available without paid add-ons.
- Frequent and intrusive ads, making the app frustrating to use.
- Missing many significant sites, like UNESCO World Heritage sites and National Parks.
Most mentioned
- Issues with ad-to-app time ratio and exiting ads.
- Frustrations over the lack of certain locations and required add-ons to access them.
- Desire for improved functionality to report name changes or updates.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.50
All time rating average:
4.35
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-18 | Chris Jensen | Great app to see where I've been. I am disappointed that some of the special markings after watching ads disappear once you move the map. I have no issue with their earning payment from the ads, but it should be a one time watching and the markings remain permanent. | |
2024-10-01 | Ariel Magid | I really enjoy this app, and especially adding new countries and places when I go somewhere new. There are so many ways to view your data - from counties, to cities, and my favorite the top sites in the world. I will say they're missing a few of key world sites though. | |
2024-09-27 | Paul Godwin | This is my favorite app to keep track of where I've been. Highly recommend getting the pro add ons. I appreciate that I can add smaller villages that I've been to. My only "complaint" is that I wish I had the option to update name changes of places. | |
2024-09-23 | Maria Wasilewska | I love this app and have had it for years, but I'm really frustrated that it doesn't have all the unesco world heritage sites on here, or national parks in all countries. Both items should be part of the add-ons that I paid for and I'm continously disappointed by this. | |
2024-05-06 | Britt D. S. | They try to price gouge by not including all cities or countries within a continent. For example, for the USA, they only have 25 total options, AND within that 25, they duplicate cities such as New York City. So instead of having 1 option for New York City, they list out all the neighborhoods - which eats up the limited "25". Essentially, you don't even see 25 states within the limited version. Not worth it. | |
2023-12-01 | Bryan McWhorter | I have no problem with ads in free apps. However, the ratio of ad-to-app time in this case is obscene! Furthermore, once completed, the ads are difficult to exit, and send you back to the home screen rather than the page you were using when the ad began. The "aggravation factor" is just too high with this one. I uninstalled it. | |
2023-11-11 | Jana Smith | I love this app. I can track cities, airports, UNESCO and national parks. It even tracks records my stats. The only thing I would change is the manual add function. Not the add on part but the been part. Since the app doesn't know what country it's in, it puts a green question mark. I would like the option to add the flag when marking it to been. Otherwise, perfect. | |
2023-10-07 | Dan. N | Like it and use it since several years and bought most of the upgrades and addons. I give 4* instead of 5* for two reasons: 1. Lack of statistics like in which countries you've visited most places, 2. The default search hints should be sorted by most popular/visited by the other users (anyone remembers "Travel Brain" app?) more than most populous. | |
2023-09-24 | Nora Housey | Good for tracking cities, but I don't recommend paying for the upgrade version. Even though it says it tracks monuments and UNESCO sites, it's missing a lot of them. So it doesn't really do much good. You can manually add any stop, but it doesn't register a category or country or anything useful, and there's no place to recommend missing locations to the developers. I wish this tracked State Parks. It does include the national parks at least. That appears to be accurate. | |
2022-10-30 | Adam K | The app works well. I like that this app has national parks and sites. One thing I'd like to see added is a viewing layer by country/territory. It's only by city and that's nice but can be too into the weeds if you just wanna add a country to you wish list. Also, the price prevents me from recommending it. There are cheaper and free options out there. Main thing here is National Parks, sites and airports. And those options do include section by country. |
Upgrade to see all 20 reviews