Budget app, Budget planner, Budget tracker, Expense tracker, Spending tracker
Total ratings
4.76
(Rating count:
14,888)
Review summary
Pros
- User-friendly interface
- Helpful for tracking expenses and budgets
- Options for subcategories in budgeting
- Offers a VIP membership with added features
Cons
- App contains bugs that hinder functionality
- Inaccurate calculations in expense tracking
- Frequent and intrusive ads
- Lack of custom date range for reports
- Customer service response is lacking
Most mentioned
- Need for better budgeting options and features
- Issues with recurring income functionality
- Desire for improved reporting and data exports
Upgrade to see all 23 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.76
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | Aswa Shairi | After the long search of finding the best apps..i'm vip for a lifetime yeah.. Would it be possible to update view the transaction by account?currently we only can view it by categories.. | |
2024-11-30 | [ Karyan Chills ] | I love the app but I think I found a bug, will edit to 5 stars after it's fixed. When I edit a budget title because I wanna change it when I click save the title is changed but the budget becomes zero, so I had to edit again just to input the budget. I noticed it after awhile & got used to edit the title along with the budget so when I click save the budget will not turn to zero. | |
2024-11-28 | Writer Connect | I am a VIP MEMBER so a few feedback that MUST be improved . 1. Your output csv files are not accurate. There is row data mismatch. Otherwise e everytime I pull data it has to be cleaned | |
2024-11-18 | naresh khadgi | really nice aap ... it really help me to manage my budget.. to save money.. thank you so much for this wonderful and very useful aap... | |
2024-11-18 | Somoye Otieno (Somo) | Would it be possible to add icons for cellphone, benevolence, faith giving, petcare. Even though we can add the categories and sub-categories...it's always helpful to have icons to support your narrative. Thank you 🙏🏾 | |
2024-11-15 | Mumu _business | Just commenced to use this app with one of my friends advice! I'll try and after a month, I would comment more details. | |
2024-11-11 | AviRal | Wonderful app, 10/10 would suggest to anyone who struggles with managing their money, this app has helped me analyse how much money I spend in comparison to what I earn, helping me save more money. | |
2024-11-09 | Rownie Vitufine | It's simple and good to use. Actually it has help me to track my expenses which was more difficult thing to do. | |
2024-11-08 | Jvantes | Gereat app overall but it would be awesome if there was an option to enable retaining the balance of the previous month to the next. | |
2024-11-04 | Salma Punsho | Rhe calculations in that app is terrible I have spent 10,074 and it showed 10,334 I repeatedly calculated the expenses from both my receipts and thr app it self and its 100% 10,074 but it shows 10,334 which is very weird |
Upgrade to see all 23 reviews