Blood sugar tracker will be a glucose buddy for a diabetic - Insulin calculator
Total ratings
4.23
(Rating count:
5,247)
Review summary
Pros
- Easy to use and intuitive interface
- Fast access and quick logging of information
- Ability to track additional metrics like weight and blood pressure
- Useful charts for visualization and sharing with healthcare providers
- Inexpensive premium version that enhances functionality
Cons
- Frequent prompts for premium purchase and ads
- Manual entry required for food and nutrition information
- Limited options for measurement units (only grams available)
- Poor customer service and difficulty transferring records
- Complexity in data entry with too many fields
Most mentioned
- Fast and easy to log glucose levels
- Premium features and costs
- User-friendly design and functionality
- Need for better graph representation and customization
- Issues with nutrition database and manual entries
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.23
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-06-04 | Jojo Nava | what I really like about this app is how fast it comes up when you need it. it's advantage vs. keep notes is that it automatically logs the timestamp when you log an entry it, and it lets you record what you eat as well without the hassle of watching long ads. Entries also gets charted so you'd notice when and what foods have spiked your glucose. | |
2023-07-11 | Don B | Wants a premium buy almost right away! Has all the bells and whistles BUT as I was about half way thru entering my prescripts, a pop up appeared saying "I've unlocked a premium (something) with an option to unlock or not now. Could not get past this! KNOT HEADS WANT YOUR MONEY! NOT WORTH IT TO ME! | |
2023-06-12 | Rochell 'Shelly' Graeber | I really enjoy the app. It's easy to use and I like the fact that it has a note section. So that way if I'm not feeling well or ate something special then I can make note of whatever it is or I took my meds. I tried a couple different apps and I didn't like it. Even one that went to my glucose monitor and I enjoy this one a lot more. I've been using it for over a month now. No glitches and only takes a second to log my information in. I'm still using the free version. | |
2023-04-15 | Capricorn 28 | Brilliant. I track every day with this app. (I generally test around 3 - 7 a day. This might seem too much testing to others but it gives me enough data to see how I'm going and what affects my diabetes and keeps me on track. I take this to Drs visit and they love the information that it holds and they can see at a glance how I'm managing. | |
2022-12-05 | Prateek Srivastava | Nice app but lots of shortcomings 1) The graph respresentation is poor - The X axis ought to have date/time -The graph outght to show more data points .. if need be make usage of the screen in landscape mode so there are more pixels available -There should be a date range selection option for checking Average Glucose, Hba1c etc 2) The computation of Avg Glucose / Hba1c is very basic.... an arithmetic average is used ... whereas it should use a weighted average (time bieng the other factor).... | |
2022-09-26 | Simon Redican | Recently diagnosed with Type II diabetes. Used the app recommended by the blood monitor, but it measures in US units. Searched everywhere for an alternative. This app allows blood glucose tracking in UK units of mmol/L, as well as other useful measurements such as weight. The chart function is great for showing the tracking to my GP. App has a straightforward, clean UI, with easy to use functions. One improvement would be the introduction of Bluetooth synch with blood/glucose monitors. | |
2022-09-02 | Rae Sanderson | Simple, easy to use, intuitive, and not overwhelmed with intrusive adverts. The notes section is limited in the 'free' version, and occasional ads do pop up, but those are easily dismissed and don't get in the way. | |
2022-03-13 | Djade Dennis | Seems like an ok app but although it gives the ability to choose measurement units for BS & other readings all food and other values are given in grams, and there is no option to use ounces. I know Americans are backwards in this, but I'm an old dog and I cannot deal with learning to track & control diabetes while attempting to learn the metric system of measurement. One thing at a time. So sadly I won't be using any version of this app. | |
2021-08-31 | Wendy Simons | This app would be great if I didn't have to enter in manually all of my nutrition information because it doesn't list anything I eat or drink during searches. Also when I try to enter things that have zero calories it tells me I have to add calories, it also changes calories that I have entered from a nutrition label to what it thinks it is instead of what is listed on the label. everything is only in grams unless I manually enter it so I'm not sure how accurate this actually would be. | |
2021-07-10 | Millie Voon | The device was fairly easy to use. I was particularly pleased that it came with the pouch. I have only praises for the Sinocare glucometer. I am just a bit unsure about ita accuracy as it doesn't say whether the device require recalibration from time to time. |
Upgrade to see all 20 reviews