Real-Time Race Tracking for World-Class Events
Total ratings
4.70
(Rating count:
1,140)
Review summary
Pros
- Easy to use and track runners
- Real-time updates and stats available
- No need to create an account
- Good interface and features like 3D mapping
- Helpful customer support
Cons
- Tracking accuracy issues, especially with varying paces
- Map responsiveness problems
- Privacy concerns regarding tracking information access
- Occasional app crashes or display issues
Most mentioned
- Tracking functionality
- User-friendliness
- Real-time updates
- 3D map feature
- Customer support quality
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.40
All time rating average:
4.70
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-08 | Tetsunori Ishida | Great app, no need to create account, no ads, very easy to use, tracked 3 friends running CIM today, 3D map was great for tracking 👍🏼 | |
2024-11-16 | Candy White | Great! Easily found and tracked my two runners, and all their stats were readily available. | |
2024-11-10 | Mary McKenney | Watched my son out of state throughout race and cross the finish line. Actually followed 2 runners. GREAT APP | |
2024-08-18 | Keith Plutosdad | Excellent app. Easy to use. Really helpful for friends who are checking remotely. | |
2024-02-08 | William B | Update: 10 out of 10 support from RTRT.me. They worked fabulously with me to fix a couple issues. After the fixes the app performs as it's supposed to. Would recommend, and if you have problems, reach out and they will fix it. | |
2023-05-08 | Trip Edgerton | Not particularly accurate so far as tracking an athlete goes. I'm guessing there is a lot of extrapolation going on, which is fine if your athlete maintaines an even pace, but it goes haywire if they hit the wall and slow up. Otherwise, it works. Interface wasn't too hard to figure out. | |
2022-12-04 | Lori Josifek | We were able to easily track three runners all through their race ... almost as good as watching in person, even better in some ways. | |
2022-12-03 | Chase Ring (ringchase91) | Absolutely wretched app. Three separate times when I opened it, I got the map, then a full white screen. I was tracking my best friends, and the app had them both simultaneously ahead of where I was standing, and behind. You'd have better luck asking your runner to text you their current location. The map is so confused, with mile markers popping in and out at random. Maybe they will have this fixed by the time I need it again next year. Until then, uninstall. | |
2022-10-16 | GRI PRI | I like the app. It did what it was supposed to do. It was easy to search for runners, and it tracked them at all times during the race. It also had other general important information about the race. | |
2022-06-11 | Bert Cole | Liked the 3d visual. Not sure about the timing. I needed to pause it at the start but couldn't do it. |
Upgrade to see all 21 reviews