Organize bills or receipts and export them in PDF/Excel format as per need
Total ratings
1.67
(Rating count:
32)
Upgrade to see all 17 reviews
User reviews
Recent rating average:
3.30
All time rating average:
1.67
Upgrade to see all 17 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2020-01-10 | A Google user | Bill . Ya photo zoom nahi hota.. bus ek bar hi hota hai. . Ek hi bill k agar 2-3 page agar ho to koi option nahi hai usko add karne ka.. Alag sa banana padta hai. Niche add karna padata hai | |
2019-08-17 | A Google user | nice app | |
2019-04-07 | A Google user | great App | |
2019-04-02 | A Google user | Great ,simple,easy for use for expense voucher report | |
2019-02-23 | A Google user | Absolutely useless. crashes every time i try to add an expense. | |
2019-02-07 | A Google user | Can you please make it to enlarge the photo of the receipt after taking picture | |
2019-01-20 | A Google user | no ocr functionality. taking pictures takes like 6 clicks, where it only rewuirest maybe 2. | |
2019-01-02 | A Google user | crashed as soon as i tapped on a category-deleted | |
2018-12-31 | A Google user | This app is good but if you change your device and have not taken backup, you wont get your data | |
2018-08-09 | A Google user | Overall good app |
Upgrade to see all 17 reviews