Manage expenses, itinerary, travel documents, photos and notes within one app!
Total ratings
4.35
(Rating count:
1,898)
Review summary
Pros
- User-friendly interface with a clean design
- Good suggestions for activities and places to visit
- Ability to add notes and detailed information for each location
- Map view helps in planning itineraries effectively
- Collaborative features allowing friends to share plans easily
Cons
- Clunky functionality and not very intuitive to use
- Issues with adding waypoints and points of interest (POIs)
- Inaccurate distance measurements compared to other mapping services
- Lack of customization for categories in expenses and waypoints
- Challenges with notifications and settings management
Most mentioned
- Usability issues, particularly in adding locations and editing itineraries
- Map accuracy and distance measurement problems
- Recommendation of activities and places
- Desire for better customization options for organizing trips
- Collaboration features for trip planning
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.30
All time rating average:
4.35
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-09-11 | Chad Giesing | I Just started with the app trying to get our future trip going and I updated the year and can't wait til I get the unlimited one. I love this app and it's way better than the ones I checked out. I can't wait til my wife and I go on our trip and use this app along the way. It takes to get used to it but it's awesome | |
2022-10-07 | Rev 6 12 17 | Sadly not great. It's really clunky and not user friendly. I tried to add our Airbnb and I could only add the address and then I still had to search for it and the programm couldn't find it so it was only added as waypoint. When you search for "museum" it searches for it in other countries and when you Klick on the map you can not view what a point is a put you just get asked to add it directly. I have tried to make it work but I found it completely unusable | |
2022-08-15 | Paula Kukavica | Out of all travel planning apps we found this one to be the best. It shows you distance between locations, has good suggestions in-app and you can easily add activites day by day. I liked that at all times you can see what your trip looks like on map, to get a good sense of distances and make best decision for your trip. Gladly purchased the pro version for our next trip. | |
2022-07-25 | Yvonne We. | I can't deselect notifications in app, have to go via phone settings to not get daily reminders that I've created trips. I know that, really annoying. Distance between stops is measured in straight lines, not following the roads (extremely useless). It's anything but intuitive to create a roadtrip yourself, I will take some more time again on the weekend but will probably delete the app again. | |
2022-06-22 | Kirsten Hassler | It doesn't take you to your destination via roads, it just shows how you can get there as the crow flies. Not very useful considering the activities and attractions I would want to add wouldn't be along a route of this type. Super confused about how people find this app useful. I must be missing something but I feel like I've tapped every button at this point and it just keeps wanting me to travel in a straight line. | |
2022-05-02 | C S | -Nice pix for places (POIs) -Nice suggested places! -No ability to add line for dep/arr times, unless w Notes. Only has date in small font for itin. item; also want big font date above. -Transport. options are many w own icon; but section icon is airplane. -Itin. building too focused on waypoints vs POIs. Wish could toggle to enter POIs only, for specific item rather than selecting item from list and whether waypoint or POi (can add either w list or from map). -"reviews" at bottom; don't need. | |
2022-04-26 | Charlotte Bath | I love this app! It's definitely my favorite travel app so far. But I have a few suggestions. A way to add a hotel other than a location- like something with a different color code (maybe purple) that shows up below the location and above the other things planned in the itinerary. Another thing I'd look for would be a way to add excursions!! They could show up with the "nearby places" and you could enter a name, company, location, time, etc that allows you to see everything you have planned. | |
2022-04-25 | Just R | As a travel app, I find it pretty bad. There is a date interval for a waypoint, but no hour interval, only a fixed hour. How to plan a day's activities in the same city, then? Can't have itineraries and distances between locations within the same city, so useless on the ground. Itinerary doesn't display any of the addresses, have to click for address, then back. Click, back. So unwieldy and frustrating. How did it get such high scored reviews? I don't know. | |
2022-04-20 | Cristina Chișmore | I tried using this app, but it is not functioning as it should. I added a couple of connections between way points, but when adding a third connection, the previous two disappeared. I found myself entering the same information multiple times in order to adjust my itinerary and I finally gave up, because it's just not practical and you can't edit items effectively. I also wasn't able to add my traveling documents from storage. The screen just froze. | |
2022-03-05 | Walkman | This app is amazing! I tried 10 different apps and this was the best one. It is also the only one that can help you if you have not totally decided where you want to go. They have a very impressive selection of recommended tour locations to help you decide. But if you already know, they can also help you plan a great itinerary with places to see, and have tons of features. And I especially impressed when I found a small glitch. I reached out to them (they are very friendly) and they fixed it 😃 |
Upgrade to see all 20 reviews