Experience world as your pet see through their Eyes,How they perceive reality.
Total ratings
4.25
(Rating count:
306)
Review summary
Pros
- Fun and entertaining for all ages
- Educational way to learn about animal vision
- Only app that accurately portrays some animal visions like for dogs and cats
- User appreciation for providing pro features for free
Cons
- Inaccurate representations of animal vision
- Specific requests for better accuracy, especially regarding bee vision and snake vision
- App crashes reported
- Limited number of animals included
Most mentioned
- Inaccurate animal vision portrayals
- Educational and entertaining
- Desire for more animal options
- Includes some free features
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.40
All time rating average:
4.25
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2022-08-07 | Theo Roberson | If you see this I am just doing this for points | |
2022-01-26 | Snappy “Snappy” | Terrible app, not actually real visions of the animals. Uninstalled in 5 minutes. DO NOT DOWNLOAD! THIS IS FAKE! | |
2021-11-18 | John Wagner | For a color filter for dogs and cats, this seems to be the only app on the market that actually correctly portays this, which I'm sure is what 90% of people are looking for anyway. I can't speak for the accuracy of the others, but I do know the snake one is impossible to be accurate without an infrared camera. The app does its best to simulate that type of vision for learning purposes, and I won't dock it points for trying to portray something it physically cannot. | |
2021-10-15 | Casey Landsberg | Gooooddd Food Good | |
2021-10-10 | Will Fulton | I support this app 101%. It should be the top "animal vision simulator" that comes up when searched, as it's the only one I've seen that actually takes the concept literally and seriously. Nobody has absolute proof of what the animal sees (or even other humans, for that matter), but this actually accounts for all the different aspects based on the physical data we have. It even helps explain why "you can lead a horse to the water but you can't make it drink." I'd really appreciate it if it could be expanded to include many more animals--there are dozens of possibilities. | |
2021-08-13 | Susan Biffath | This app is fantastic! Not only is it entertaining and fun for all ages it's a cool and educational way to answer the age old question " Do dogs see like us?" | |
2021-03-05 | Husky_pup53 | Good but please add other animals | |
2020-07-09 | Nayem Al Hasan | Good try. But u need to correct the colour Vision of bees. Because, as far as i know, they can't see deep red (or red) colour. That's mean, red is found dark on them. But in bees vision of your apps, red is just red. I think, that's really not happens with them. Best off luck. We need a beeter app on it from you. Thanks after all. | |
2020-06-25 | Dipankar debnath: A kid artist | This is fake any kid will also say that this is fake we know that how animals vision are so don't make fake apps | |
2020-06-08 | Yayong | Snake vision make me blind |
Upgrade to see all 20 reviews