Keep an eye on your FONIC credit. Charge. Check and change tariff.
Total ratings
3.43
(Rating count:
7,339)
Review summary
Pros
- Easy to use
- Does what it's supposed to do
- Good app for prepaid customers
- Fast and organized interface
Cons
- App fails to load or frequently shows errors
- Inaccurate balance information
- Missing basic features, like data usage history
- Limited options for managing subscriptions and tariffs
Most mentioned
- App functionality
- Ease of use
- Errors and loading issues
- Inaccurate information
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.60
All time rating average:
3.43
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-11-30 | d c | App wont load for months, a disaster | |
2023-10-12 | Rares Vasile | Does what it's supposed to do and it's easy to use. | |
2023-08-31 | Lukas Zeidler | Works as it should. | |
2023-06-29 | Arvetus | Nice | |
2022-11-26 | Petroline Kreft | great app.. keep one up to date also one can buy extra data if needed. | |
2022-10-18 | Lydia Claassens | Could not wish for better!! EXCELLENT! | |
2022-07-10 | Mathew Vempala | Very good | |
2022-06-14 | Zello | App zeigt mein aktuelles Guthaben nicht | |
2022-06-14 | Idon't Even | It's missing some basic features that other companies have long since implemented. Being able to see data usage history (with graphs for each hour of the day/Mbs used) for example. | |
2021-12-20 | Pascal Maier | extrem enttäuschend, wenn nicht nur das Netz meistens schlecht ist, sondern auch die App schlichtweg in 9 von 10 Fällen nur die Fehlermeldung, dass beim Abrufen der Daten ein Fehler aufgetreten sei, zu sehen ist. Anbieterwechsel soon |
Upgrade to see all 20 reviews