Sharing expenses with friends?
Total ratings
4.74
(Rating count:
40,057)
Review summary
Pros
- Easy to use and intuitive interface.
- Great for managing group expenses with no restrictions on the number of transactions.
- Ability to handle multiple currencies and auto conversion.
- No need for all users to have the app installed to track expenses.
- Useful for trips and shared expenses.
Cons
- Issues with customer service and resolving subscription problems.
- Forced sign-up and data sharing concerns.
- Expensive premium version compared to competitors.
- Some users find the UI confusing or outdated.
- Missing features such as categorization of expenses and more detailed analytics.
Most mentioned
- Automatic computing of shares and unwanted adjustments.
- App stability issues and loss of group data.
- Concerns about premium pricing and features.
Upgrade to see all 27 reviews
User reviews
Recent rating average:
4.10
All time rating average:
4.74
Upgrade to see all 27 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-08 | Tanmay Mehta | Easy, convenient, very few 5 sec ads. Love it! | |
2024-11-27 | Gail Sy | There should be an option to turn off automatic computing of shares. Ex, total bill of the group ABCDE is $136 from carlsjr. If I input the exact cost of each person's order, then input the amounts initially paid for by A - 60, and C-80 for group (ABCDE), the amounts for each person's order also automatically changes. If I invert my process, it also changes the amount initally paid by A and C. Pls fix. Also add option if the change $4 is received by A. | |
2024-11-23 | YY W | Easy to use and very smooth on user features. Can export to csv is great 👍. | |
2024-11-21 | Amedeo Gariboldi | I've been using Splitwise for years but recently has hadded many restriction. For this reason I'm looking for an alternative but this is not a good one because it has the same problem. You can not categories an expense which is something I can not deal with. If I have to pay for a monthly subscription I would use Splitwise and not settle up. | |
2024-11-19 | Abraham Wondafrash | Great App loved that you can edit someone else's entry. | |
2024-11-17 | Rodrigo García | Works well but the UI is confusing and it doesn't properly adapt when using bigger fonts or system UI zoom. | |
2024-11-09 | sumanth reddy | Hands down best expense manager app. Dare to say better than splitwise. I personally liked the ability to set currency and auto conversion with custom conversion rate. Also ability for the non added person to mark themselves later is beautiful UX ♥️ Note - only thing missing was ability to see per day expense graph for the group. | |
2024-11-05 | Mohammed Rizwan | Best app to manage all our expenses. Specially If you are planning a trip with group. Then use this app to manage your expenses. | |
2024-11-02 | Michał Rusnarczyk | Setting could be helping to settle by, at least, letting a number to copy. More protection to errors and unauthorized changes, please too | |
2024-10-19 | Ashok Kataria | Some suggestions-- 1-App works Very Good but the aap is expensive..Amount of premium version should be reduced.. 2- There should be ability to Link and Unlink the members as some members belongs to a particular family or group and they spent together.. I'm waiting the quick response of the Developer.... |
Upgrade to see all 27 reviews