Do you drink enough water? Track your water intake and find out!
Total ratings
4.43
(Rating count:
613)
Review summary
Pros
- Easy to use and track fluid intake
- Customizable daily water intake goals
- Helpful reminders to drink water
- Tracks water consumption based on weight, activity, and weather
- User-friendly interface
Cons
- Presence of ads
- Some users find the app to be exciting or slow to load
- Disagreement on daily water requirement computations
- Limited clock feature for tracking past midnight
Most mentioned
- Helps monitor daily water intake
- Reminders to drink water
- Customizable settings
- Simple and straightforward design
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.40
All time rating average:
4.43
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2022-02-17 | Alan Foster | Awesome way to keep track of my fluid intake because I'm on a restriction for health reasons. Been using it for a few years. | |
2021-10-03 | Jose Constantino | Best app to keep track of water consumption, and shows you how much water you use over time. I recommend it. | |
2021-06-01 | Chris Treston | Good app for the purpose of monitoring daily intake. Only downside send to be exciting the app, just stays on the open screen. | |
2020-07-19 | Mansi Garg | A really nice app to keep track of water intake and the added feature of changing the amount of water consumed according to the weather and activity is great. | |
2020-04-15 | A Google user | Simple to use to track fluid intake. Wish the clock feature allowed you to set day to go past midnight. | |
2020-03-09 | A Google user | I like this app. I wanted to keep track of my water intake and this is perfect for me. The only downside is the ads but it's not super in your face about it. So I would recommend using this app, if you want to keep track of your water intake. | |
2020-02-28 | A Google user | I just started tracking intake, doctors orders. The second time using it, it orders me to write a review. I don't know later I can make knowledge review. | |
2019-11-30 | A Google user | I like how you can tweak its settings. I just don't agree to the computation of water requirements daily because my formula is 50ml x kg = total required water per day. But I still thank you for creating the app because it helps me monitor my water intake progress. | |
2019-10-27 | A Google user | It's to use a helpful. I like how I am able to keep track and know how much I am drinking every day. | |
2019-07-12 | A Google user | I love this app. It remind me to drink water. It let me know how many oz I drink at the end of the day.The app set how much water to drink by your body weight. |
Upgrade to see all 20 reviews