The popular travel guide! Inspiration, information and maps. It works offline!
Total ratings
4.64
(Rating count:
3,257)
Review summary
Pros
- Easy to use and navigate
- Helpful for planning and organizing trips
- Great for offline use
- Allows users to save and color code points of interest
- Useful for first-time visitors
Cons
- Issues with account access and lost saved data
- Battery consumption is high
- Not much added benefit over Google Maps
- App malfunctioning for some users
Most mentioned
- Helpful for planning trips
- Easy to use
- Useful offline
- Problems with saved data
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.64
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-07-31 | Sophia Planey | Went to the Big Apple for the first time, and this app helped so much. You add stars on a map for all the places that you want to go. That makes it's easier to plan out your day. Very cool đź‘Ť | |
2023-07-27 | David Manning | Essential app to guide you around New York. Really easy to use when on the go. | |
2023-07-26 | Rebeck Peters | Love this app. I have used it twice now to navigate around NYC to all my points of interest. It's great that you can colour code. Have also used Ulmon to navigate places nearer to home. | |
2023-01-25 | Tomasz Zarebski | 1 hour of playing with app - and got me nowhere. Didnt find any benefit over google maps :-( | |
2022-09-18 | Tim Carry | One of the best offline planning apps for NYC | |
2022-03-18 | Rachel Lewis | Spent over a year building places to visit in New York only for it all to be deleted from the map for no reason. | |
2021-11-17 | Cavan Simmons | Looks like it will help me get the most out of our short time in the city. Great for planning our itinerary. | |
2021-04-18 | Craig Slater | The app use to work so well, but you can no longer access your account and saved pins / places of interest. | |
2020-01-10 | A Google user | I have short term memory problems due to a stroke leaving me with acquired Dyslexia....This app was so helpful for me on our visit in 2017. Don't mess about !! Get this app trust me it's brilliant | |
2019-12-27 | A Google user | Super Helpful! Was my map on my 1st trip last year. Also good to keep track of places and restos you want to go to |
Upgrade to see all 20 reviews