Collection of the most common Japanese phrases for beginner
Total ratings
5.00
(Rating count:
238)
Review summary
Pros
- Good app for learners
- Has a practice lesson that helps with memorization
Cons
- App crashes frequently
- Presence of ads
Most mentioned
- Need for additional categories
- App performance issues
Upgrade to see all 11 reviews
User reviews
Recent rating average:
4.00
All time rating average:
5.00
Upgrade to see all 11 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-11 | Myo Sint | Ok it js very good | |
2023-09-06 | Carrick Stomp | I love the app but can you include new categories such as Animals, Body Parts, Weather and Household?? | |
2023-06-21 | Keaka Estrella | Cool | |
2022-08-31 | DigeV | The app is good but the ads.. | |
2021-06-07 | sam daniel .s | Good app for learners | |
2021-05-30 | Mehrshad Khodaii | 👍 | |
2021-03-04 | Kathrine Cuyos | super love it cause it has a practice lesson that can makes you better in memorising the Nihonggo | |
2021-03-04 | Md Bentara Mohd Inda jwp msg mama | Data Permaisuri - Waie adawiyah Kota Kinabalu Pantai Jerudong Specialist Centre | |
2020-04-03 | A Google user | I wish i could use this but everytime that i try to open this app, but sad to say it keeps stoping so i decide to uninstal it | |
2018-03-27 | A Google user | Forces media access. |
Upgrade to see all 11 reviews