tracking your wellness,monitor your steps,sleep, heart rate, set alarms,
Total ratings
3.17
(Rating count:
1,362)
Review summary
Pros
- Works well for basic functions like sleep tracking, heart rate, and blood pressure monitoring.
- Some users have successfully paired their devices after troubleshooting.
- Improved over the original version, with some users reporting a good experience.
Cons
- Frequent connectivity issues, including trouble pairing and disconnecting.
- Lack of data export options (e.g., to Excel or CSV files).
- Inconsistent tracking, particularly for sleep and vital signs (e.g., heart rate, blood pressure).
- Gender settings not functioning as intended.
- Limited functionality regarding blood glucose tracking.
Most mentioned
- Issues with connectivity and syncing data.
- Sleep tracking inaccuracies.
- Need for improvements in data export and overall app features.
- Inability to switch measurement units for blood glucose levels.
- Request for additional alerts and features to enhance user experience.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.80
All time rating average:
3.17
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-06 | Snow Fayette | My smart watch f57 suddenly stopped working..no connect..no pairing..nothing I did fixed it..I repeatedly did everything it said in instructions to try to get it repaired n connected n up n running..I updated to new app..then went on you tube but nothing fixed it..then I got brave n literally reset it..yes I hit reset watch n lost all data ..everything..it coughed n boom..she's back n paired n connected n working great..so..if u get as I did n not anything works..go into ur watch n hit reset... | |
2024-09-21 | Louis Wu | Restarts constantly which seems dubious. Can't manage to turn this off. | |
2024-05-06 | Jan McConkey | H Band 2.0 Keeps saying disconnected on phone and sometimes watch f57l just won't connect to phone - then for no reason it connects and all the back data is loaded. Can't find anywhere to make phone connect to H Band, even tried restarting phone. H Band on phone finds my car about 20 paces away but can't connect to watch right next to it. Doing my head in!!!!! | |
2024-01-04 | Mark Nilan | Works well on a daily basis. No export of data is possible from client device nor from cloud data which is strange given all the effort the developers have put into holding the daily history plus charts and graphs. This makes the device less than useful in terms of reporting back patient history to medical professionals. The app does provide sharing singular screen shots but that is NOT sufficient for trend analysis over time between patient appointments. | |
2023-12-20 | Reinhold Behringer | Works well. Sometimes data logging appears to have stopped despite being connected, but resumes again after phone restart. A missing feature: there us no export to Excel or csv files. Also there is a login to a cloud prompted upon app start, but i have not found where this cloud is. This prevents me looking at data other than through this app. Akso blood sugar is not logged continuously, is only available on phone. Still a very useful app, kept monitoring my temperature during my recent flu. | |
2023-12-13 | Stephen Steffan | Works except for the gender which despite being set to male in the app still displays female in the watch. I upgraded to the 2.0 version in the hope that it would be fixed, but it isn't. Firmware should be changed to allow setting gender in the watch instead of the app! | |
2023-12-10 | Beth B | Still cannot change blood sugar from mmol/L to mg/dL. Still no way to record and teack blood sugar. App will not reconnect to device, despite bluetooth seeing and being able to connect to device, followed all suggested troubleshooting steps. I work third shift, so I sleep at different times than others. Sleep does not track, if it does on the weekend when I try to sleep when normal people do, it stops tracking if I wake up to use the restroom. The tech is decent, but the app needs SO much work. | |
2023-09-15 | Tim Brandt | The watch (F57L) and the "H Band 2.0" application both work great so far. I have NOT had any issues or problems with the application or the watch. There are some things I would like to see added to the application's features. New module for Blood glucose data. Also it would be great and very helpful\useful if the application had audio & visual alerts capabilities for: High heart rate, high blood pressure, high blood glucose levels and for low blood oxygen levels. Also add Google Fit. | |
2023-07-02 | A M | It's ok Purchased a watch, for health purposes, and this is the only app that it can use. The blood glucose can be measured with the watch,, however, is not an available feature in the app. Emailed the developer a week ago regarding this issue, and am waiting for a response. Works great for sleep time, steps taken, BP, and heart rate. | |
2023-05-25 | Ed Hempstead | Well I finally managed to connect my phone to the watch, that was a struggle. The major reason why I bought to watch in the first place was to monitor my glucose, not even available in the app to check. I have to check via the watch and it's not accurate. It can be anywhere between 10 and 40 mg/dl off. Hey you can't switch from mmol/L to mg/dl which is what I and most diabetics use. Please fix. |
Upgrade to see all 20 reviews