Shop and save from anywhere.
Total ratings
3.75
(Rating count:
295,719)
Review summary
Pros
- Allows users to check item availability in stores
- Offers the ability to create shopping lists
- Facilitates easy payments with Target debit card for discounts
Cons
- Frequent crashes and loading issues
- Search functionality is unreliable and often returns irrelevant results
- Difficulty signing in and accessing accounts
Most mentioned
- Problems with app functionality and bugs
- Issues with signing in or app crashing
- Search problems and inaccurate stock information
Upgrade to see all 24 reviews
User reviews
Recent rating average:
1.90
All time rating average:
3.75
Upgrade to see all 24 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-27 | Lilium Beau | App now plays music when opened! Unnecessary! Let me shop wherever I am in peace. Ugh. Shows items available in store but unable to purchase from app for drive up or shipping. Useless during a pandemic. "Buy again" option finicky. Can't edit product reviews. Problems switching a "save for later" item into cart. Search is difficult. Searched "bread" and biscuit/muffin mixes came up. Some items never show even though Target carries them. | |
2024-11-27 | Kitty Redden | What they've done to this app's functionality is just frustrating. I can't tell you how many times I've found something missing from an order only to realize I didn't hit Add to Cart enough times to actually put the needed item in my cart. So I'm forever making extra trips. Shopping from a wheelchair is hard enough, Drive Up was supposed to be a blessing but it's more frustrating than it's worth. | |
2024-11-25 | John Deere | Please disable side swiping that removes items in my cart. This has caused many accidental removal of items and there is no confirmation of removals so it makes it even worse. It even removes items when not fully showing on the screen. Not everyone scrolls up and down exactly 90 degrees, so this function is more of a problem than a convenience. Favorites should show that they are in the shopping cart if they are already in there. Please add 'gluten free' to the product search filter. Thanks. | |
2024-11-25 | Estelle Noro | Basically unusable. Even if you select your store, and select pickup, it will show you items that are out of stock for your store. You can select the item and only when you're trying to add to your cart do you find out it is out of stock. Such a time waster. Usually it is not available to ship or deliver either, and is out of stock in other stores within driving distance. This app makes me not shop at Target. I don't have the time to dig through their terribly organized app. | |
2024-11-18 | Margie P | I just finished re-installing this Target App and I've been having major issues with trying to sign into my account. I keep getting the notification that states "Something went wrong on our end. Please try again." After numerous attempts, I've just given up. Can't even "continue as guest"! These issues prevent me from being signed into my own account and getting the coupons and savings in my wallet to use for my purchases! This only makes me not want to shop at Target anymore! FIX ISSUE! | |
2024-11-16 | J “Janugie” B | When shopping for groceries using their category/type buttons, odd products appear! So searching under Deli, sometimes prepackaged/shelved baked goods appear or a random toy. On the flip side, items that should appear don't! I have to specifically search for the item in order to find it - even when it's a basic item and it used to appear. Not sure how they categorize their products but it used to be perfect - everything would appear. Now it's become a chore to find & add things to my cart. | |
2024-11-13 | Jessie Jae McCormick | Was charged $80 over for an order placed through the app. Have attempted to contact customer service 8+ times, and am continuously disconnected or passed around. No resolution has been reached. I've cancelled my circle membership and will not be using their app from here forward. Beware and if you choose to use the app, make sure you're double checking how much you are actually charge (charged 107.79 for a 35.49 order!). | |
2024-11-13 | Vindachi | Ever since the big update to the app about 7 months ago, it's been nothing but issues on and off. It's generally a worse experience now. Theres too many issues to even list here. Some examples are that you can't filter types of cheese anymore, so you're stuck looking at 250+ different kinds, and it also asks me to log back in half the time I open it. It also crashes a lot. I basically can't look at any reviews without it doing so. I get random crashes trying to do other things as well. | |
2024-11-07 | H M | Edited: I HATE that I can't "zoom in" further on the images. I'm a detail gal. I often don't purchase because I can't see enough. Sad! Thank you for fixing this!! Awesome! One last thing. For womens shoes, always include the photo of the shoe from above, with the toe pointing to the top of the phone (instead of toward the bottom as it's now done). Women like to imagine what the shoe would look like on their own foot, but we can't with the shoe upside down. Thanks! | |
2024-10-29 | Amber P | App doesn't work for delivery orders. Never updates to state the shopper has started the order, has questions about replacements, has checked out, or has delivered. It also accepts orders and confirms delivery window, then when it cannot find a shopper, just lets the order sit until the window has passed, but never updates the status to say it won't be arriving the same day. I pay for membership benefits that the app doesn't actually let me use! |
Upgrade to see all 24 reviews