System and Hardware info & tools about your Android device. Benchmark included.
Total ratings
4.51
(Rating count:
6,561)
Review summary
Pros
- Comprehensive and detailed system information
- Simple and easy to use interface
- Accurate performance benchmarking
- Categorized information for easy viewing
Cons
- Invasive advertisements, including loud audio pop-ups
- Inaccurate benchmark results compared to other tools
- User interface design needs improvement
- Some features do not function as expected
Most mentioned
- Accuracy of system information
- Advertisement issues
- Desire for a better benchmarking tool
- Need for app updates and enhancements
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.90
All time rating average:
4.51
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2022-10-13 | Lucian Annandale | Helpful for systems analysis and evaluation, yes good app. Can you please update app and make it so that you can directly select whatever tab you want without the irritating need to scroll to one you want, ie If I want to check my battery temperature, it is so annoying to scroll all the way there when I need to access it immediately | |
2022-04-19 | Michael Treacy | All your device information catagorized for easy viewing. No need to hunt for it in settings. Thanks again for this app. | |
2022-01-16 | Barack Clinton | Had to replace my old hardware info ad it couldnt see my current phone cpu. This seems like a useful replacement, could use more concise overall data summary. | |
2021-12-14 | Igor Morozov | The system info is wrong. This app only shows info that seller/developer of your phone wrote abour it. In my case I checked my smartphone that I've bought in Aliexpress . The seller's description was this smartphone has Android 10, large RAM and good screen. I checked this phone in Android Studio and also in RootDevice Checker app. The true is that Android Version is 4.4.1 and screen resolution is much lower. | |
2021-03-15 | VortX | Surprisingly good app. I was not expecting an app like this to be this good. Bascally it has everything: the benchmark, the deep system info anyone would want to know, the leaderboards, just everything. Even though it takes a short time to benchmark your phone (it may not be accurate because of the short rating time) it is still accurate, which is cool. Ok, maybe the looks aren't that good -looking or stylized but what it matters is that it does what it's supposed to be doing -rating your phone. | |
2021-02-08 | Kool Burn | The benchmark needs a ton of work. It rated my Moto G5 Plus with a 20,000 score, yet my Moto G7 Power at 19,000. The "test" only takes a few seconds, so obviously it's not comprehensive. When Antutu was still on the market, it would run multiple tests and take awhile. This is definitely not the app if you're looking for a good benchmark tool. | |
2021-02-02 | fReAkY mOnKeY | Why is this listed in my $hi7 and I don't have it installed? In "about" cr app, the list of features includes sending all info from ana1 probe to just about anyone. I'm not comfortable with this. I think it's time for a reset, anti virus/spy and a permissions app. | |
2021-01-27 | SPACE GAMING | I highly doubt that this is working, Can you explain why your benchmark got many things wrong? Like the Gpu? And the refresh rate of my phone wrong? Plus you got your bench warm without even testing anything and only takes 2 seconds to have the results??? Don't download this app it's a complete lie | |
2020-11-05 | Cathy Keeton | I love this app. All the specs are very useful. I can go to a website that contains many detailed specs on phones and tablets, but it doesn't have the level of detail that this app has. The Benchmark is great, but I'd like to see a couple of enhancements. There are hundreds of devices compared and I'd like to have Search option so I could quickly find a device I'm interested in. It would be about as good if there was an additional option to sort by device ID. Otherwise, it's perfect! | |
2020-07-08 | Peace, Love and Unity | I own and LG g8x and now a Nubia red magic 5g, and your app keeps registering both phones as third behind the xiaomi mi 9 and Samsung. The red magic 5g is the record holder for antutu benchmark, yet it is behind phones that are running snapdragon 855s. Something is majorly wrong with your app when in fact my red magic is 99% faster than all phones out there. |
Upgrade to see all 20 reviews