Track your fitness activity - Running, Jogging, Walking, Jumping with calories
Total ratings
3.58
(Rating count:
656)
Review summary
Pros
- Simple to use
- No ads after subscription
- Tracks daily activities
Cons
- Inconsistent tracking of distance and location
- Issues with GPS functionality
- Application shuts down or stops recording unexpectedly
- Audio cues for distance are inaccurate
- Lack of automatic saving for completed activities
Most mentioned
- GPS issues and tracking inaccuracies
- App shutting down or not recording
- Voice alerts providing incorrect distance information
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.10
All time rating average:
3.58
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-05-13 | Chandrashekar PV | I have a new one plus 12 cell , CPH 2573 Model , Android version 14 with a snapdragon 8 Gen 3 mobile platform .. The run tracker app simply doesn't work on this mobile ...in the sense when I switch the app to either walking or running mode it simply swtches off .. It was working fine with one plus Nord model .... Its surprising that it doesn't work on the higher version model ... Can the problem be fixed for its use on the new version .. | |
2024-03-23 | Nagaraja G | Even after reporting the bug ( Time keeps running even in the Pause mode), it is still very much there in the latest version. Also the audio cue announces double the distance covered i.e. after walking a distance of 1 km, it announces as 2.0 km. | |
2022-04-23 | a b | Worked perfectly on S5, on S10 can't get it to work, have allowed location all the time, chose battery usage unrestricted, still can't get it to work.. | |
2021-06-09 | TCB David | After start the app and start jogging, a advertising pop up , never bother let it run till end. After jogging around an hour, I take my phone from my pouch, I exit the advertising and notice my distance record so far only 0.9km and time around 27min, it only start record again after I exit the advertising. It mean the app stop record my distance if I never exit the advertising? | |
2021-06-07 | Sebastian Johnson | If your looking for a basic running app this is the one for you. Don't use this though of your looking for extra bells and whistles. | |
2021-05-05 | Tiziano Biella | Very good. Should include setting of GPS sampling interval to save battery. Nice idea to start tracking after launched but should save it automatically as well. | |
2021-04-08 | George Kiernan | Good but 1 major flaw. Nice simple to use no BS account email activation. My only gripe is when finished an activity if you dont purposely save it ...it deletes itself VERY demotivating! It shoukd automatically save everything and allow you to delete it afterwards. I cant believe how such a simple part if the ap was screwed up so badly. | |
2020-09-18 | Trina Ogletree | This app was great then it stopped tracking my miles. I thought my history had too much so I deleted some activities from my history. I have 13 activities still to delete but it won't delete and it still won't track my miles. I've Uninstalled and installed twice. Please help.. | |
2020-05-23 | Steven Moody | Everything about this app is nice and simple. Though, it may be user error- I can't get it to track or show me anything after the first 12 days I've had it installed. (I've had it for 23 days now). It will save the history of my runs, but they won't display on the graph nor "total activities" counter. Also, it may be a device setting, but ensure the screen does not turn off, and you keep run tracker open on top for accuracy. It will fill in the blanks if it loses your location. | |
2020-05-16 | Homoculus X | Took a test run and app forgot to track me in the middle. I ran like 25min, the app lost my location in the middle and automatically displayed a route i didnt go thru. |
Upgrade to see all 20 reviews