World live surveillance web cams, USA and Earth online, CCTV security IP cameras
Total ratings
4.14
(Rating count:
7,154)
Review summary
Pros
- Provides a wide variety of live cams from around the world
- Regular updates and improvements
- Clear view and minimal buffering reported
- Useful for planning travel and checking current conditions
- Simple interface to browse and bookmark favorite cams
Cons
- Ads are intrusive, even for paid users
- App crashes frequently for many users
- Some features, like audio, require Wi-Fi
- Issues with finding specific cameras or locations
- Connectivity problems reported despite a stable internet connection
Most mentioned
- Issues with ads in the paid version
- Frequent crashes or app not working properly
- Desire for a record function to save streams
- Users love the concept of seeing live cams globally
Upgrade to see all 23 reviews
User reviews
Recent rating average:
3.50
All time rating average:
4.14
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-24 | christine Bosley | I love this camera app. I love seeing new areas of the world. | |
2024-11-15 | Tim Ward | Excellent app.....I love it Wish I knew exact location of each cam So I could visit....Thank you | |
2024-10-29 | MIQA AQIMICHI | more and more live cameras are disappearing | |
2024-10-22 | Krash Em | Definitely faster connections. The two things I liked about your older one. Web Cam online. Could look at a 24 hr history and I'd rather scroll from top to bottom than sideways. Nice app tho Thanks | |
2024-09-16 | Dennis E Franklin Jr | I paid for this app yet adds stay on there when I split screen. Can you please fix this? | |
2024-09-16 | Michael Jones | This app has really improved the last few months. It used to crash after just a few minutes, but not anymore. At least for me. Lots of new content too. Spike Spike Baby... | |
2024-05-07 | Richard Howell (CyberWolf2k14) | (NEW) still OK app, just noticed tho Antarctica shows multilple cams BUT they are all linking to cams in the US. (OLD) OK. Fixed not getting rid of ads, BUT.. How about a low amounr ONE TIME purchase to remove ads. HATE subscriptions.. A LOT. | |
2023-11-05 | Hunibuni71 Brown | Used to love this app but recently won't work at all. Says no Internet all the time despite me not only having WiFi but also unlimited data. It was fine until last week but last fee days won't work. Have even tried uninstall and reinstall but still won't work. I usually watch this while going to sleep as find it calming. Please fix. Then will put 5 stars again. I even started paying 99p for no ads. | |
2023-10-18 | Victoria Simpson | really.a time wasting app. first time I downloaded it shows live pics of random places you can not do anything with it, you can't search a location, that you want. you can't use an address either. then I noticed it said enable when I came to rate, then an up date. time wasters for sure unless you pay, I guess to add your surveillance camera to this app. sorry just stating the facts. adds take over everything anyways | |
2023-08-31 | Jess E | (Day 2 now) It now starts up with a blank screen and a red circular arrow, like it's loading/buffering. But those ads have no problem showing up. I have a fast enough connection, there's nothing wrong with my internet. |
Upgrade to see all 23 reviews