The missing link in between your calendar and widget.
Total ratings
3.83
(Rating count:
135)
Review summary
Pros
- Clean and visually pleasing design
- Highly customizable widget options
- Great developer support and responsiveness
- Displays description text of calendar events
- Works well overall and is intuitive
Cons
- Confusing configuration and customization options
- Widgets revert to default settings unexpectedly
- Lacks better support for displaying current day
- Event display formatting issues (e.g., raw HTML)
- Missing essential features like Google Tasks support
Most mentioned
- Difficult to configure widgets and understand options
- Aesthetically pleasing design
- Customization frustrations (color settings and layout)
- Issues with event display, especially for duplicates
- Developer responsiveness is appreciated
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.40
All time rating average:
3.83
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-15 | Martin Stadler | OMG finally! I've searched for an agenda based calendar for literally years. Clean, minimal and jfdi, thank you! | |
2023-10-24 | Aimee E | 1. The month widget displays events only in dots/bars, not in text. 2. The calendar widget has no arrows at the bottom to click through the weeks/months. Can only scroll through the events 3. Clicking on a day does not redirect you to adding an event to said day 4. Can't disable automatic changes to widget layout according to size in use 5. Lots of costumization options but names & discriptions are confusing 6. When configurating a widget you have to scroll the preview out of the away | |
2023-03-10 | Simon Lewis | Close, but soooooo hard to use. Change the widget preview to use actual texts, etc. With the current implementation you have to guess and keep going back and forth - not good! | |
2023-03-02 | Hubert Song | 12/07: App itself looks nice, not the widgets though. Missing so many settings, no google tasks support. Why can't I remove more elements from the widget for "calendar"? Why does "show 2 weeks" show the next 2 weeks and not the current week. 03/02: slow development which is fine. keenly waiting for updates. (did not realize it removes dev's response and posts a new one instead of edit) | |
2022-01-09 | Miguel | Pros: It looks pretty good and the execution of the widget is great Cons: Configuring it is dumb af, not only it is really confusing and hard to know what colour does by their description, the way to save the changes is stupid af, you save the changes from the preview of the widget, which is stupid on itself, but even more so when you want to hide the header and the option to save disappears from it. I removed one additional star for the scum move of only sending for review with 4+ stars. | |
2021-12-27 | joe | Would be a great app if it worked! Calendars keep going back to default. Uncheck them and they still show. | |
2021-12-01 | clay dough | The calendar sure works pretty well. You can adjust and design the widget and it's just pleasing in the eyes. Though, it could be a little confusing to those who have a hard time with the colors but you'll get through it. Good app. | |
2021-10-20 | Antonia Private | The only calendar app that does everything I need. It is sleek, it is intuitive, it makes my life easier. Best one out there 👍🏻 | |
2021-09-23 | Mustafa Efe Zayimlar | Haven't been able to figure out how to make the widget highlight the current day. No indication whatsoever. | |
2021-08-19 | Leonidas Christodoulou | Very nice calendar widget, one of the best ! The developer instantly responds. Highly recommended !! |
Upgrade to see all 20 reviews