Simple habit tracker with insights
Total ratings
4.30
(Rating count:
362)
Review summary
Pros
- Simple and clean design
- No ads or paywall features
- Open source
- Helpful for tracking habits and productivity
- User-friendly interface
Cons
- Widget issues (not functioning or out of sync)
- Lack of customization options (colors, themes)
- Absence of reminders or alarm features
- Limited habit tracking capabilities (not allowing for multiple entries per day)
- No option to toggle between good and bad habits
Most mentioned
- Widget not working
- Need for alarms or reminders
- Desire for more customization options
- Simplicity and user-friendliness of the app
- Lack of detailed tracking features
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.30
All time rating average:
4.30
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-08 | Naufal Aradine Anggadisastra | A well made app! It has helped me maintain my new better habit by having useful features like streaks and insight about habit completion. I would really love for more features like habit for every certain hours like drinking water, or going outside. A notification would also be helpful to remind me keeping up with the habit. :) | |
2024-11-20 | abdurahman nahhas | Amazing app, with good and clean design, but there is issues with the widget, if there was a little more simple widgets that would be awesome. | |
2024-11-09 | Thiên Hà Phạm | Thank you so much, developers! You made such an amazing app! Simple, has all the features i need, wonderful UI. And on top of that, it's free! Love this app. So helpful. | |
2024-11-02 | Muhammad Khairul Akhsan | The app UI is nice. But there's a widget that is not working and has been available on the widget picker for a long time, is it a feature for the next update? | |
2024-10-11 | Elias Naoumis | Easy, simple and elegant app to track your habits. Also good job to the developers that they made it open source. | |
2024-08-25 | Leonardo Rodrigues | Great app, looks beautiful. I just gave 2 suggestions. Add support for predictive back gestures (not that important, but would be cool). And most importantly, we really need notifications to remind us to do our habits | |
2024-08-02 | Rakshitha s | Great app. The ui and everything is so simple and nice to use. But the widgets don't work | |
2024-07-16 | Ashley Hacker | Really amazing !! One thing that I personally would love to see is the option to change when it switches days.. Small thing but like I'm usually up past midnight, I'm writing this review at 2am. Would be super helpful for night owls like me | |
2024-06-25 | Reh | This is a great app. It's simple and doesn't distract the user, but there is a feature that can make it better. It's already good that we can add habits, mark them done for the day. But there are habits that are not only once in a day, i.e drink 8 glass of water. That habit can't be simply mark as done once. Only if there was a counter on individual habits that we can specify at the time of creation that we can tap to increase to see our progress throughout the day. Please add this feature ASAP. | |
2024-06-05 | Akhil Krishnan | Design looks cool and easy to use, functional too. The calendar also looks nice. Thanks for the data backup option too. But the widget is not working at all, it's really dummy. Also, more customisation could have been included and an option for reminders is a necessity. |
Upgrade to see all 21 reviews