Nayax MoMa - The Mobile Management App for Retail and Unattended.
Total ratings
3.76
(Rating count:
276)
Review summary
Pros
- Easy to see insights and functionality
- Helps save time with inventory and notifications
- Improving experience noted in recent updates
- Good for quick glance at stock on the go
Cons
- Frequent malfunctions and bugs
- Slow updates and inconsistent functionality
- Poor technical support response times
- Inaccurate inventory counting and cash box amounts
Most mentioned
- App is buggy and often fails to load
- Inconsistent inventory management and updates
- Technical support is lacking
- Users preferred the old version of the app
Upgrade to see all 22 reviews
User reviews
Recent rating average:
2.90
All time rating average:
3.76
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-11 | Niklas S | Knocking off 1 star ONLY because there's no way (at least AFAIK) to reset the cash box from the app. | |
2024-12-07 | Gladys Concon | Love that it's easy to see insights and functionality. | |
2024-11-14 | Dan Spurling | The app, if working as intended, is great! I love the features available. That being said, it often does not work as intended. Nearly every day as I am loading inventory to take to the machines, the app fails to work correctly. I will update inventory and the wheel just spins. I have to back out and try again, sometimes multiple times for each product. I am well within range to my router and don't have any issues with any other internet applications I use. This app has bugs. | |
2024-10-30 | Quik Snatch | This app is useless. It only opens 50% of the time, it looses inventory count, so I never rely on the numbers. One time it changed the price of a product on its own! Support takes weeks to reply and have not solved one of my problems since I've started using nayax 2 years ago. This is the last machine I use this service on. I'm done with the inconvenience. | |
2024-10-09 | Thorpedo T | App refuses to load about every other day. It sucks when i need to load a machine and i dont know what inventory to grab. | |
2024-10-04 | Unique Amusements | You are dealing with money Moma . This app need to be perfect which it is not . Slow update to see the income . | |
2024-08-01 | Gindryska Gebhardt | Constantly having issues. Product maps not accurate on my phone, but ok on my husbands. They need to up their game. | |
2024-07-19 | Wade Seymour | It's a good app, but I do wish it was faster to update when stocking machines, the time it takes to update adds up to a lot of extra time by the end of the day when stocking vending machines. | |
2024-07-18 | Tarvinder Singh | Reboot of the machine doesn't really work from this app. Also I dont see the refund option now which was there earlier | |
2023-05-09 | Kenechukwu Onwudinjo | I like the app. I think it's awesome for getting a glance at my stock on the go, but it's very buggy. For one, it doesn't update as fast - the total stock level takes aeons to update. Secondly, for some reason, after every vend, the product map doesn't update. I think these are my major gripes which I hope the dev team will look into soon, other than that it's a solid app. |
Upgrade to see all 22 reviews