App to export data from Mi Body Composition Scale and upload it to Garmin Cloud
Total ratings
5.00
(Rating count:
312)
Review summary
Pros
- Works as advertised and is easy to use
- Allows data transfer from Xiaomi scales to Garmin account
- Has a simple design and functions well
- Saves users money by utilizing cheaper scales
- Helpful customer support and quick fixes for issues
Cons
- Connectivity issues with scales and data retrieval errors
- Problems with accurate conversions and data representation
- Lack of certain features like Auto-Sync and CSV file uploads
- Occasional errors related to session cookies
Most mentioned
- Functionality with Xiaomi scales
- Errors related to data retrieval and connectivity
- Issues with conversion accuracy
- User appreciation for the app's cost-saving benefits
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.90
All time rating average:
5.00
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-17 | Gabriel Araujo | Easy to use, very functional. Much appreciated. | |
2024-10-13 | Mahmoud Ben Youssef | Great app works as advertised thanks alot | |
2024-10-05 | DamianN Audio | Does the job, though 'One click' setting seemingly doesn't change a thing | |
2024-10-01 | Simon Clarke | Great app which I wished I had discovered sooner. I can now send the data from a My Body Composition Scale 2 to my Garmin account. The Xiaomi scale is a lot cheaper than the Garmin equivalent but the accompanying Zepp Life app cannot be linked to Garmin, so this app solves that problem. | |
2024-09-04 | Skomantas Simkus | Perfect implementation of a useful application. A huge thank you to the developer! | |
2024-08-08 | Ivan Rigoev | Idea is really nice. Web version works, but application can not find scale. Maybe problem is the lack of Bluetooth permission requirements on Samsung. | |
2024-08-03 | Kim Luong | Thank you for your little app. Save me a bunch when i can use my cheap xiaomi scale instead garmin s2. However, today, app shows "502 bad gateway" when uploading to garmin server. Hope you can fix it soon. Good day and keep up the awesome work. | |
2024-06-14 | Ondřej Lepa | Took me some time to understand the process - best is to keep app open during measurement but then it works like charm! #coffee for you sir | |
2024-06-09 | Mihai Acatrinei | Wow. Didn't knew about this app until I read the Reddit page. It's perfect, makes life really easy. | |
2024-06-09 | Ittipol Thirasat | It's functioning well. I've been using it for a year now. |
Upgrade to see all 21 reviews