Elegant, easy-to-use period tracker for fertility, PMS symptoms, and more
Total ratings
4.85
(Rating count:
498,252)
Review summary
Pros
- Accurate tracking of periods and cycle predictions
- User-friendly interface with customization options
- Ability to log moods, symptoms, and medications
- Cloud backup and transferability when switching devices
- Free version available with minimal ads
Cons
- Increased intrusive ads after updates
- Recent updates have caused loss of functionality (e.g., ending periods)
- Some features locked behind paywalls, leading to dissatisfaction
- Changes in tracking methods (e.g., temperature chart) not well-received
- General complaints about consistency and accuracy in tracking
Most mentioned
- Intrusive ads and their impact on usability
- Accuracy of period predictions
- Desire for simpler interface and tracking features
- Premium version offerings and perceived value
- Changes in app functionality post-update
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.85
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-22 | laura_ robinson | I've been trying to find a decent period tracker app. I downloaded a period tracker app called Flo a while ago to my phone. I haven't used this one but it looks decent. I am going to download it and see how it goes. I like to track my period cycle. My last period was on Sunday, November 10, 2024. Projected start date: Sunday, December 8, 2024. For young women who don't understand periods you should definitely download this app! It will help you. You can keep track of your period cycles this way. | |
2024-11-08 | Kim Kryger | Just like every other tracker, everything useful is behind a ridiculous paywall, and it's not clear from the pictures or description which are unavailable. None of them offering play pass access also seems sketchy. Edit: You're on the Google Play Store, thus why it's called Play Pass. I have plenty of premium utility apps that provide premium access through Play Pass. | |
2024-09-22 | Randi Hedden | The ads definitely suck! My biggest beef is that this ap isn't accurate what so ever! I am very thorough with my monthly stats, but this app doesn't track well. Regardless of having the correct dates, the app always has me starting several days late or early. Now, I have no way of ending my period either. Why would you take that option away??? Seems like an end date would be beneficial to tracking my period, right? | |
2024-09-13 | Maribel Noyola | Best app to track. I've had this app for a few years now and decided to pay the extra fee for the annual features and it hasn't disappointed. The best thing is being able log moods and symptoms, even medications can be noted. I love that the record can be transfered when you get a new phone and have to download it. Plus it has cute themes to choose from and can change at anyime. | |
2024-08-31 | Amber Smith | Great app. I've been using this for years and it's got alot of good features and tracking for multiple things. The only thing I would suggest is to add a feature for women who have had permanent birth control procedures. I've had my fallopian tubes removed and can no longer get pregnant, so the pregnancy features for this are useless to me and there should be a way to remove/hide them for women like me. Everything else is 10/10. | |
2024-08-30 | Cindy Magee | Been using since 2019, w no issues (except a short time when they were pushing a pd version, but that stopped). I love this app for its simplicity, and for not having a childlike interface with *pink everything* and flowers or cutesy animals. I JUST need a tracker, and this does that. It has other stuff, which I don't use. It alerts me with a reminder a few days before my period, and it's usually pretty accurate. It also asks if I'm done - which I often forget to mark, so bonus pts for that. | |
2024-08-05 | Ella | I've been using the app for 6 years now. Works really well and is almost always spot on with it's predictions on my cycle. My only complaint is that ever since the new update it shows sooo many more adds. And Im not in love with the updated features. I prefer the app to be more simple and now it feels like too much fluff. However, I still recommend. I trust the app completely and it dose a really good job. 6 years well spent. | |
2024-07-28 | Savannah Edwards | Wonderful app! I never used to be able to tell when my next one would be until it was right on me, but now I'm actually able to keep track of my weird cycle. It's pretty accurate, even after missing my period one month. Very easy to use and intuitive even without pro features, highly recommend! | |
2024-07-19 | Jacqueline Bon | This app is amazing! I love the different backgrounds. You can share the information with your OB-GYN, and you can share as much or as little as you like! I do wish it had a family-sharing option because my girls are the worst at keeping track, and no matter how many tracker apps I put on their phones, they never keep up with it! So having something where I can keep track or at least help them be responsible enough to do it every month would be great! I love this app!! | |
2024-07-18 | Savannah Jenkins | The best period tracking app I have used. I've tried numerous apps, and none of them worked how I expected; that is, until I tried this one. I do pay for the premium version, but I also found the free version to be helpful. My favorite things about this app are the period predictions (which have been right, despite my irregularities), symptom customization, phase explanations, summarized logs, and note-taking abilities. I don't regret paying for premium because of the helpful additions. |
Upgrade to see all 20 reviews