Soundform generates White and Pink Noise Sine Square Triangle Ramp and Impulses
Total ratings
4.62
(Rating count:
531)
Review summary
Pros
- Useful for tone generation and checking audio systems
- Simple user interface
- Ability to select different frequencies
Cons
- Frequent app crashes and freezes
- Issues with keeping a steady signal and cutting out
- Locks the phone up when the screen turns off
Most mentioned
- Performance issues on various devices
- App needs to maintain background operation
- Problems with headphone functionality
Upgrade to see all 13 reviews
User reviews
Recent rating average:
3.60
All time rating average:
4.62
Upgrade to see all 13 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2021-02-07 | Michael Rigby | Great for tone generating | |
2019-08-25 | A Google user | Like all of Julian's software, simply the best. I am an electroacoustical engineer, and use this to check systems, RTA acoustics, stress speakers, and even find meditation resonance (AUM) frequencies. Dear bro, thanks for all the good stuff... | |
2017-06-15 | A Google user | Awesome thanks for creating this app | |
2017-02-24 | A Google user | Ok | |
2016-08-11 | A Google user | Ntf. No trouble found | |
2014-04-11 | A Google user | Ui is simple, capabilities are good. However, it drops out practically every time the phone moves, and periodically freezes the phone. Great for those who enjoy frequent hard reboots. Android 4.3 on Samsung Galaxy 3s | |
2014-02-12 | A Google user | Needs to keep the phone on while generating! Also cant keep a steady signal for more than a few seconds at a time. Constantly cutting out and turning back on made it a huge pain to set 2 mics levels instead of a 10 second job. | |
2014-01-08 | A Google user | Thanks for the great app. However, when I plug in my headphones, the tone drops and only pics up the external microphone. Could this possible be addressed in a future version? Thank you! | |
2013-10-16 | A Google user | Nice to be able to select the frequency but some of the waves don't work. Sine just generates a clicking sound, others produce the wave and clicking. Triangle is only one that works right | |
2013-09-24 | A Google user | Locks the phone up when the screen turns off. Takes ages to redraw the screen and unlock the phone. Unuseable. Uninstalled it within five minutes of testing... |
Upgrade to see all 13 reviews