Add date and location to photo and video and share to Instagram.
Total ratings
4.65
(Rating count:
8,901)
Review summary
Pros
- Easy to use and convenient for various use cases like inspections and security.
- Accurate time-stamping feature that helps in keeping track of important details.
- Automatically shows address based on location when taking a picture.
Cons
- Issues with picture quality, especially in bright lighting conditions.
- Lag between setting up and taking the picture, making it clumsy for taking multiple shots.
- Problems with accurate location capturing, especially compared to other devices.
Most mentioned
- App lags or has performance issues on certain devices.
- Quality of pictures can deteriorate over time.
- Annoying share choice pop-up after taking pictures.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
3.30
All time rating average:
4.65
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-13 | Jose Lito Cinco | Excellent and helpful app. | |
2024-12-04 | Ijan sensei J.R | Auto flash didnt works when im try snap photo... | |
2023-10-03 | Muniru Mbawini | It was just working normal until all of the sudden the video recording started being totally dark and you can even see what you have recorded | |
2023-08-30 | Muniru Mbawini | How can I take a picture without any sound? Because I have a different timestamp which when I take picture no sound is made,but this one makes a sound like someone is clapping and it is annoying because I use this camera for security purposes. | |
2023-04-22 | Ryan Wells | Paid for the full version, it's an ok app I use it for doordashing, the one one feature that I'd like the most is the address feature but it's wrong at least half the time so I just turned it off. Fix that and it's 5 stars. | |
2023-01-06 | Astell Kirk | Was advised to get app like this due to landlord issues. The settings page can look intimidating but it's actually not. I only changed what info was displayed. You can even have grid ref put on which in some circumstances would be good. This is only camera I use now. | |
2022-07-21 | WOO CHOON NGAH | I notice that my location is not capture correctly with my Android mobile . Previously with my IOS mobile the location was captured accurately . There are few versions of your apps. Which is more appropriate for me to use it free . I do not require the longitude .......for it . | |
2021-10-01 | Blessed Adventures | I work in the construction industry as a outside plant inspector engineer I use the app regularly to keep track of work sites, damages etc... very easy to use and convenient. 10 thumbs up. Ty | |
2021-08-15 | Sean Toomey | I'm giving this app 5 stars as it really is great. But what could be improved is the quality of taking pictures with a lot of white such as a white painted wall. The picture comes out strange like a rainbow effect in comparison to the native camera app on my mobile when it's fine. Tried changing the resolution to maximum but still happens. | |
2021-05-24 | sonrey santiago | Not much, lack of feats, the top timestamp is not arrange well, theres a space margin at top, stupid, image quality is dull.. |
Upgrade to see all 22 reviews