The most powerful way to manage a profitable agency or consulting business.
Total ratings
2.17
(Rating count:
88)
Review summary
Pros
- Customer support is better than average
- Useful for managing tasks on the go
- Regular updates with new features
Cons
- Difficult login and account creation process
- Issues with two-factor authentication setup
- App not free; requires a subscription
Most mentioned
- Problems with account registration
- Difficulties with app usability on mobile
- Issues related to invoicing and reporting features
Upgrade to see all 12 reviews
User reviews
Recent rating average:
1.80
All time rating average:
2.17
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-27 | Joy Karmakar | Not so helpful | |
2024-11-25 | Klaudio Milankovic | You can do the very basic things on mobile but it's extremely difficult. Stuff that should be responsive is not at all. | |
2023-10-04 | Ivan Mitic | It is not working , getting stack on start | |
2023-07-04 | Simon Paag | Authenticator Two Factor setup is a mess, and you seem to get kicked out often on Android. Also some reporting features are simply not well made for an agency, but their customer support better than average. Now also our invoicing numbers are a complete mess. Not worth working with this software. | |
2020-04-08 | A Google user | Love it, loooove it | |
2020-01-06 | A Google user | Can't register. It asks for 6 digit code, but on email only confirmation letter comes without this code | |
2019-01-04 | A Google user | Looks like you can only log in if you already have an account. Another review from last February says this was fixed. There is still no way to create an account. | |
2018-08-15 | A Google user | Using it every day | |
2018-02-12 | A Google user | First screen on app is a login screen. No where to sign up or create new account. I literally can't do anything with this app. | |
2018-01-18 | A Google user | Not free. I used my internet to download this free app only to find that it costs $10/month to use it. |
Upgrade to see all 12 reviews