Always know what’s next with Google Calendar, part of Google Workspace.
Total ratings
4.64
(Rating count:
3,339,809)
Review summary
Pros
- Easy to use with multiple viewing formats (daily, weekly, monthly)
- Syncs across devices, making it convenient for users on the go
- Color-coding of events helps in organization
- Includes reminders and the ability to attach notes and addresses
- Widely relied upon by users for daily organization and task management
Cons
- Inconsistent notification alerts, leading to missed events
- Limited customization options for recurring events and event notifications
- Recent updates have caused formatting issues and loss of old events
- Lack of clarity in differentiating between to-dos, tasks, events, and routines
- Problems with syncing events and tasks with other calendar systems
Most mentioned
- Issues with notifications not being reliable
- Integration and differentiation of tasks/events needs improvement
- Recent updates have led to lost functionality or formatting
- Requests for more customization options
- Frustrations with app performance compared to web version
Upgrade to see all 23 reviews
User reviews
Recent rating average:
3.50
All time rating average:
4.64
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-25 | Jon Graham | INTEGRATE TASKS!!! That is all that needs to be said. All I'm waiting on is integration of tasks and this will be a fine star review. EDIT: leaving rating the same. Tasks is integrated but the way it's done is not good. Google does not understand how to differentiate between to-do, Tasks, events, and routines. It just kind of lumps them all together where they can be used interchangeably, which they should not. | |
2024-11-24 | Kathy Mandel | I find this calendar useful for my needs. I depend on it daily & refer to it several times a day. I deducted 2 stars because the Month & Year "header" line is gone. I researched every possible fix & nothing works. Went into "settings" and there are no options to return this important line. In "setting" i click "monthly". I see my monthly calendar with NO identifying line at top showing the month or year. I cleared cache; didn't help. Please offer a solution. | |
2024-11-19 | Cathryn Makurat | I recently switched from iOS iCal to Android Google Cal. This calendar app is EXTREMELY frustrating for me to use compared to iCal bc Google cal does NOT auto populate events when I start typing them in. My calendars are detail oriented & each client appt has their own details. iCal would fill in those details for me based off my last appt w/ that client, Google cal does not do this & I constantly have to flip back & forth between apps to manually fill in those details & it's very time consuming | |
2024-11-12 | Mrs. B | I use this calendar for everything but this latest update only shows half the dates on the calendar, for the month, when setting the date for a new event. I have to hit the back button then hit the date again before all the days of the month will appear. I also, don't really like the new photos for calendar events. I prefer the bolder darker colors instead of the new lighter colors. It would be nice to be able to select from different pictures instead of them being preselected for me. | |
2024-11-11 | Research Mogul | The flexability of this app is nice. When I was working life was very simple, at least for the most part. Now that I'm retired I am using so many more of the options to keep me organized. Sounds backward, I know, but retirement is really boring so I've found stuff to do and even more stuff has found me. This calendar can be as simple or complex as life. I can rely on it. | |
2024-11-10 | Ryan Shields | Normally I'm a fan and supporter of Google products. But I continue to miss important events after I set reminders in the calendar and it doesn't alert me or maybe it does and just gets lost in the sea of other notifications in the pull down bar..really annoying. The phone should ring or a siren goes off something needs to be done here to improve this please | |
2024-11-09 | Laura Tosques | I've used this app for YEARS without any problems. I don't know what was done to this app recently, but all notes made have lost all formatting & spacing and run together. Very unhappy with this change and loss of functionality that it used to have. Edit: 11/8/24 - Clearing the cache has nothing to do with these problems. Can't change the color of appointments, all formatting is lost. | |
2024-10-29 | gerard cantu | Sometimes you have to search through a bunch of these to find the right one. I like this one the best. When I go to open my phone and push on the icon. Calendar launch appears? I never installed it won't go away. The one I like is When I open it. It has the full month and labels for everything that I have appointments for. For some reason I keep losing the app. It says installed? Calendar launcher keeps popping up. I don't like. | |
2024-10-22 | Taz S | Update, I got some fantastic help! Support reached out, and I followed their directions. 5 Stars! I can once again color code my appointments to keep track of not only mine, but the family's appointments easily. Thank you ever so much! My calendar had been amazing for yrs. Lately, I can not color code my new events. If I had them on 4-6 months ago, it's still good. However, any new events can't be changed, they all stay with the default blue.🥴 What happened to the app? | |
2024-10-16 | Shantel Ripple | I use this calendar for everything. I hate to say it, but my phone goes everywhere with me, and the benefit is that my calendar does as well. It automatically updates on all devices. I like it when I add an address. The map is automatically included. I can also share appointments. The only issue is that I used to be able to make subheadings for categorie appointments and color coordinate, and either they changed that feature, or I just can't figure it out. |
Upgrade to see all 23 reviews