This app is for Android developers to manage their Google Play apps on the go
Total ratings
3.89
(Rating count:
27,753)
Review summary
Pros
- Ability to customize KPI dashboard.
- Thankful for fixing the Date-Time bug.
Cons
- Numerous bugs causing data loading errors.
- New UI is not user-friendly and lacks useful information.
- Feature set is behind the web console, making it barely usable.
Most mentioned
- Error loading data and developer profile.
- Issues with back navigation leading to sign-in screen.
- Request for better filtering options for orders.
Upgrade to see all 26 reviews
User reviews
Recent rating average:
2.60
All time rating average:
3.89
Upgrade to see all 26 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-01 | Adnan Noureddine | Unnecessary unuseful complications. Prefer the old one over this. Really unhelpful. | |
2024-11-30 | Atharva | Extremely disappointed with the app. The app core functionality is buggy and unreliable. The developer support team is unresponsive. | |
2024-11-28 | James Lewis | Certainly getting better and better. I especially like that now it has the button that links straight to the store page unless I missed it before. I would really like a way to see internal and beta apps I'm a part of somewhere on the play console similar to Apples test flight, but perhaps that should be a different app entirely. Metrics are useful and enough considering most features are probably best managed on a desktop anyway. It would be good to manage tracks and store from app too | |
2024-11-26 | Anas Zia | A very biggest bug is when i back 2/3 time its logout automatically instead of exit from app fix it in your newer version | |
2024-11-20 | Lars Klint | Last couple of days the app is unable to show any info. I can see all my apps but get a message saying "An error occurred while loading your data" regards of which data I try to access. And in the menu it just says " An error occurred while loading your developer profile". On the web site, I can access all data as usual, so it is not a permission issue. | |
2024-11-10 | noel nagalis | I wish there's a filter on Orders such as successful, refunded, cancelled, and test buy. | |
2024-11-10 | Khadijat Funmilayo | Pls an assistance is needed to verify my identity of my play console account. Have been doing it for a while now but all my documents submitted are all rejected so I don't know what to do again that is why am asking for an assistance as soonest as possible bcos without verifying my identity I cannot make use of my play console.Thanks | |
2024-11-04 | Damien Devillian | 1) The web version has "Order Management" tab that allows us to easily see purchases for all the apps on one screen. Would be good to have that on the app version too. It doesn't need to be an "Order Management", but simple just an "All Earnings" tab, so you don't need to go into each app individually. 2) Would be good if I could save the metric used to display the KPIs. E.G. I would like to see User Acquisition with countries as well, as a default on the main screen of each app. | |
2024-10-16 | Petr Weissar | If you open the app and make back gesture it will take you to onboarding screen with login button. Still not FIXED! | |
2024-10-11 | Vik Bov | Feature request: please make an ability to filter out test orders from real, so I can quickly understand how many people made orders. Thanks. |
Upgrade to see all 26 reviews