Your coach for running, fitness, yoga, strength training, Pilates, walking.
Total ratings
4.08
(Rating count:
78,345)
Review summary
Pros
- Free to use and ad-free
- Variety of training sessions and programs for different sports
- Easy to use and great UI/UX
- Ability to track different types of workouts (walking, running, biking, etc.)
- Good support for heart rate monitors and BLE devices
Cons
- Connectivity issues with devices like Polar watches and Samsung Galaxy Watch4
- Inconsistent GPS tracking and app stability
- Limited options for planning free workout sessions and customizing programs
- Problems with heart rate measurements, including resets and inaccuracies
- Recent updates have negatively affected user experience and removed features
Most mentioned
- GPS issues and app stability
- Lack of connectivity with certain devices
- Need for better customization and planning options for workouts
- Desire for more advanced training programs and features
- Positive overall user experience despite noted issues
Upgrade to see all 26 reviews
User reviews
Recent rating average:
3.80
All time rating average:
4.08
Upgrade to see all 26 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-11 | Razi Zainon (Razizainon) | Simple and reliable. Fun to interact apps | |
2024-12-06 | Renate | I was looking for an app where I can plan my different workouts and that also offers workouts to train along. There are some training sessions and programs which are not bad. And I can start any kind of sport and track it with the app. But what I really miss is the opportunity to plan those free sessions ahead. I hope it will be added. But overall it's a really useful app and it's free. | |
2024-12-05 | Randa Nagaty | Amazing app and very professional coaching. I like it so much and can't use another app for training or improve my pace . Thank you so much for you and coaching ❤️ | |
2024-12-04 | Eliano Celestini | Good app, hope for more weight training program for intermediate in the next future. Well done, in any case. | |
2024-12-04 | Eric Canton | A few fails, including one case where the app couldn't save the current session because it was "less than one second" - it was actually more than a half hour! Some progress is needed on offered features. As it is, it's already useful and fairly reliable - and both free and ad-free. | |
2024-11-24 | Anne-Marie T. | I've been using this app for several months now and I find it very helpful to have a morning routine, to try different exercises, as well as to track my walking, biking etc. There's still a lot that could be improved, eg in making a program that better adapts to the time I have and my past experience, and also more filters when looking for sessions. But it's a very positive experience overall. | |
2024-11-22 | Flavio Neri | Not ready for indoor activities. Can name a session. The countdown configuration does not work as expected and it only applies to the session countdown. It does not connect to my Decathlon domyos 500 elliptical bike. | |
2024-11-20 | Andrew Kelly | Used this app to connect chest heart rate monitor from decathlon, mostly just use in background to also collect pace data. Easy to find runs. For sessions, I did not find the call outs very useful. | |
2024-10-20 | Dumbrava Sorin | I have one issue that i want to ask about. While using the decathlon hrm belt with the app, my bmp resets at fixed intervals. So i can have around 150 bpm for a minute and sudently it drops to 30 and start climbing againt to 150. And then after one minute, again. Why? The graph sees it, the measurements see it... Is that normal? Is it a problem with the belt? | |
2024-09-15 | Quentin LEONARD | The app stops working after 5 minutes of running, not stable. Sometimes it worked but always, very annoying. |
Upgrade to see all 26 reviews