Find your foods!
Total ratings
3.97
(Rating count:
379)
Review summary
Pros
- Innovative technology that helps track digestive health and symptoms
- Customer service is responsive and helpful
- Recent app updates improved performance
- User-friendly interface and guidance through features
- Helpful for monitoring progress related to SIBO and food reactions
Cons
- Limited food database, particularly for common US foods
- Bugs and glitches that affect app performance and usability
- Frustrating food logging and meal tracking features
- Device connection issues and slow loading times
- Difficulty in navigating the app's menus and features
Most mentioned
- Food database is lacking
- App has many glitches and bugs
- Customer service is responsive
- Device is useful for monitoring health
- Frustration with food logging features
Upgrade to see all 21 reviews
User reviews
Recent rating average:
2.70
All time rating average:
3.97
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-05 | Andreas Condell | A really cutting edge product which i got after reading 'Wlliam Davis' equally cutting edge book 'Supergut'..restore health by reprogramming your gut microbiome. W. Davis suggests that a reading of 6.0 is a strong indication of SIBO, the super convenient tracking gives knowledge and power to make changes. I wanted to use this device to track my kids score, but there is no facility for multiple profiles on the app. The only way currently is on each persons phone, my kids have no phones yet! | |
2024-11-05 | Christina | Overall app is great! But... The food logging feature is frustrating as heck! Occasionally, I can get it to add a food and go through all the steps. Other times, it won't let you add the image of the ingredients which renders it worthless for tracking your fodmap reactions. Happy they are doing the work, but this feature needs updating for American foods and measuring as well, PLEASE! ๐ | |
2024-10-06 | Justin VandeBrake | The app has several very slow loading screens (loading data, loading food list, ...). The aire 2 takes quite a while to warm up for each use making it somewhat impractical to use. Lastly there doesn't seem to be any reasonable way to switch between accounts or phones so my wife and I can use the same device. | |
2024-10-02 | Elena Morozova | I use the Aire2 device to measure my progress for SIBO treatment. It allows me to see when antibiotics take effect and how different food influences my progress. Thank you for creating such a useful device. Recent updates significantly improved the app performance: it is easier to log all information. The library of food is relatively small, but it will improve with time. | |
2024-09-11 | Chris | This is such a clever well thought out app. It has options to guide you through most parts and the Aire 2 device seems to be following my symptoms quite nicely. Customer service are very quick to respond and helpful. | |
2024-09-01 | Matt Covey | The app has a lot of bugs. At some point the symptoms button stops working, and is stuck in this loop to add custom symptoms. Now you can no longer track symptoms at all. Most of the time the device connects without issues, but when it does it's seemingly random and frustrating. Non of the tutorials worked all the way through. Something happened and I had to close out the app. Some of the same bugs other users have reported here I also experienced. | |
2024-03-30 | Amber Farr | Love the idea and technology, struggling with the app. My device had some issues for the first couple of weeks. I honestly really wanted to send it back. But we were able to get it up and running. I've been using it for the last few days. The app is somehow easy and difficult to use. Barcode scanner doesnt work. I think the food portion really needs to be updated. I can never find the foods that I'm eating, not even simple ones. The ability to change measurements and whatnot is difficult. | |
2023-11-20 | Jacob Johnston | Amazing tech bad app It's incredibly cool to be able to measure these things on the fly with technology but as is so often the case this is a hardware company and their software is awful. I can't imagine why they didn't just hire a better software development team except that they probably think the hardware is the only important. The user experience downright sucks. You can't edit the details of an entry and when you try to add a new type of food it doesn't give you any reasonable options. | |
2023-08-22 | Janie Ellington | This is the worst app I have ever used It locks up or stops repeatedly. My original download was missing the tutorials. Finally I had to uninstall and reinstall the app. Now the tutorials are there but I tried 4 times to get thru the first one and it locked up every time. When I would try again, since the tutorials require input from the user, they were time consuming and I never was able to finish it because it would lock up each time. User unfriendly! | |
2023-08-21 | Elizabeth Milburn | I wanted to like this device, but it's so glitchy it isn't practical. It takes multiple tries to get the app to recognize the device is on and warmed up, which means I have to close the app, and restart the device 3 times before every reading. With all the bugs, I don't have confidence in the readings. It also doesn't take a reading without the app being open, which means I can't get quick readings on the go, it's quite a production every time. The instructions made it seem like you could. |
Upgrade to see all 21 reviews