The most accurate and most customizable speedometer for phones and tablets.
Total ratings
4.63
(Rating count:
1,880)
Review summary
Pros
- Accurate speed readings and functionality
- Good design with customizable options
- Reliable for tracking miles and gas mileage
- Works on various devices including motorcycles and car stereos
- Responsive developer engagement
Cons
- Ads are intrusive, including full-screen ads
- GPS connection can be slow or inconsistent
- App may run in the background unnecessarily
- No option to lock screen rotation
- Issues with saved trips and average speed calculations after losing satellite connection
Most mentioned
- Advertisements
- GPS accuracy and connectivity issues
- Customization and design options
- Reliability and performance over time
- Background running causing unnecessary mileage tracking
Upgrade to see all 22 reviews
User reviews
Recent rating average:
4.50
All time rating average:
4.63
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | Mehdi Nazih | i really liked the app and i have so much fun with it please could you do the analog meter instead of digital I hate digital and i don't understand the numbers of it and I unlocked the override trip and I can do whatever I want with it but I just give 4 stars instead of 5 but If this have the analog numbers I can give it more than 100 stars if I could pls could you fix this because when I enter I don't understand those numbers pls fix it and do the analog instead of digital I hope you fix this😁 | |
2024-11-22 | Gary Stapp | I want to add that in saved trips the map option to see the route doesn't open up the map. Could you please fix this issue? I've updated my review because in the past the average speed sometimes goes up to hundreds of miles per hour. What was happening when on a long trip and I didn't want to reset the trip saved it would wack out. If I took my phone into a place where I lost satellite connection, that would cause the average speed indicator to wack out. Not a fault of the app. | |
2024-02-05 | DaBogie Mann | Works like it should and I like that it keeps t track of the miles that you go while using the app or helps you figure out your gas milage without letting you get a speeding ticket!! Ok it's now 02/04/2024 and this app is still working perfectly, I've been all over the country side and have found no place it doesn't work. it has not failed me or let me down once. Very very reliable. Definitely the best there is! Above and beyond the call of duty. I highly recommend this. | |
2023-07-27 | rusty bongwater | Been using this app for a couple of years now paid for the premium to remove ads but now ads are popping up still shows that I purchased the app. Other then that works great. 2023 still using this app. Fixed ad issue and it's been working great. | |
2023-02-19 | LordSkyWalker | This is a great gps app, but the one and only minor thing I have against is that there's no screen rotate lock button option, I use this app on my motorcycle and it does rotate on me so that the screen is upside down, if you could make a screen rotate lock button that would make this awesome app even better | |
2022-08-11 | Richard Nicholls | Does what it says on the tin 👍 After a couple days use was happy to pay to remove the adds and use as my default app on road trips. Only feedback I have would be able to tap the avg speed on the screen to quickly reset it rather than having to go thru the menu. Handy for when approaching an average speed camera that covers long distances. | |
2021-08-31 | Samuel Adarkwa Addae | I would have given an outstanding 5 stars. I was able to read my speed for the first 5 hours then after download. After wards it was not getting any satellite reading. Every thing loads just fine but then no satelitte reading. | |
2020-11-05 | barry meehan | I really like the function of this app... I use it for a vehicle that I have with no odometer/speedometer and it's very helpful. However, I often find that it has been running in the background after shutting it off and closing any recording of mileage.This is very troublesome as I use this app to keep track of my oil changes as well, since I have no odometer on my vehicle. I then have to backdate the mileage and clear the app before I use it. Otherwise, I would give it 5 stars. | |
2020-10-27 | Meziah Daniel Jolley | Hey, purchased this and it works ok... Edited: It's a fine application, looks cool. Can customize the colors and stuff. The only thing I got a problem with is the time it takes for the GPS to connect. Sometimes it takes like 4-5 minutes. But once it's connected it works fine. | |
2020-09-27 | Craig Broome | Fantastic, accurate and smooth. Thanks!! Only 2 small questions though... how do you reset the trip meter? And.. when the app is exited.. the gps is still connected so it runs up the trip meter.. how do you turn that off without having to force stop the app to ensure its off?? Cheers. |
Upgrade to see all 22 reviews