Viewer for MS Access Database App (mdb, accdb)
Total ratings
3.14
(Rating count:
136)
Review summary
Pros
- Good for viewing MS Access tables
- Great support
- Ability to view Access database directly from cloud services like OneDrive
- Customizable queries feature in the pro version
Cons
- Does not allow exporting to CSV
- Limited functionality for interacting with data (no update, insert options)
- Poor implementation of SQL queries
- High price for premium features
- App does not reliably open files
Most mentioned
- Basic viewing capabilities only
- Need for better features and functionality
- Poor handling of relational data in Access files
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.40
All time rating average:
3.14
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-02 | Richard Higgins | Good for viewing mdb tables, but so far, the paid version does not let me export to csv. Perhaps it will be fixed! Been a few weeks now and no more correspondence:( | |
2024-09-07 | Paul Caputo | Does not open any simple ms access files | |
2024-07-22 | Patti work | great support 10 stars | |
2024-07-21 | sem sabiduria | App is good as basic viewer. Premium is too expensive for some unecessary premium feature.✌️😁 | |
2024-06-11 | Roy V | Related table couldn't open. Table to table navigation is not possible. | |
2024-05-29 | Mohamad Marrach | bad bad bad, the file wont even open | |
2024-03-09 | Miroslav Vrlik | Opening Access tables works well. MS Access queries stored in the database are not displayed for use, only some custom SQL is available. That SQL is poorly implemented (and undocumented?), for example, SELECT t1.ID, t2.ID FROM MyTable AS t1 JOIN MyTable AS t2 ON t1.ParentID = t2.ID returns nonsense results. I purchased the app and requested refund after 30 minutes of testing. Maybe this app will work better some time later. | |
2024-02-26 | Just “nowhere” me | Pricey subscription & only ms access anyway | |
2024-01-17 | Geoff Taylor | Basically useless Gives very basic access to table data. I can't see relational aspects. | |
2023-08-11 | George nolastname | This is a great app to view your MS Access right from your phone. I use the pro version to take advantage of the Queries feature so I can customize exactly what I would want to view from my database tables. I would like the option of editing the file itself right on my phone. Great app overall with room for improvement. |
Upgrade to see all 20 reviews