Welcome to the official app of Copper Mountain Resort!
Total ratings
3.89
(Rating count:
244)
Review summary
Pros
Cons
- Inconsistent tracking of stats and location for users, especially on Android devices.
- Difficulty in tracking friends and family; group tracking features do not work well across different devices.
- Login issues where correct credentials are not accepted.
- Limited app functionality and minimal information provided within the app.
- Tracking often stops unexpectedly, leading to lost activity data.
Most mentioned
- Tracking problems, particularly concerning inconsistencies and failures to record activity.
- Difficulty in group tracking, especially among Android users.
- Login issues preventing users from accessing their accounts.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
1.50
All time rating average:
3.89
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-01-25 | Jessica Tedder | Decent app when it works. I can usually accurately see where my family is on the mountain (they have iphones) and they can usually see what seems to be accurate stats for themselves. However, my app does not accurately track my stats nor my location for my family to see. I have a Samsung, so maybe the android app in particular is buggy? IPhone app seems to work fine. | |
2023-11-25 | Ron Gebhardtsbauer | My app is missing a day, many lifts, trails, and the verticle feet is crazy low. One day I only got 4 verticle feet when I skied Ptarmigan twice. When I look at the leaderboard, I'm 3rd for the season, but my verticle feet number is crazy low compared to the number of lifts and compared to everyone else, so whatever the problem is, it is only impacting me. What's going wrong? | |
2023-03-16 | Janet Washam | App did not consistently track my ski days. I was at Copper Mountain for a week and only tracked me 1 day. Very disappointing given this feature used to work really well. | |
2023-03-05 | john l | Doesn't record all of my activity. Seems to have stopped in the middle of the day. I was on the backside of the mountain getting ready to go on the Three Bears lift. The last thing it had recorded was on the Rattler slope. | |
2023-02-10 | Chuck Lawhead | Joined my friends group several times today. The app keeps losing me. 6 hours of snowboarding today, and my stats show a big fat zero. I had much better luck with the Steamboat app, the last few days. It never lost me. | |
2023-01-25 | Dave Davies | I log in and start the app for tracking. At the end of the day I stop tracking. Worked great for the 1st 3 days. The next 2 days it gave no tracking data. Still says I only skied 3 days. TOTALLY USELESS FOR TRACKING. | |
2022-12-24 | K Stevenson | Minimal info in the app. No contact info. No parking pricing info. Trail map is a simplistic image and barely interactive. Almost useless. | |
2022-12-11 | Jessa Kumar | Some improvements to user experience with the update but I really miss the live webcams. The still images just don't have the same effect. But it WOULD be great to have a 5am still image of the snowstake so you can see what it looked like before being cleared. | |
2022-02-19 | Jerry Mills | Hey Copper. When someone sends me an invite to join, I can't link up. I can get people to join my session but not able to join others. Also it doesn't seem to track me with any consistency. I just Uninstalled and reinstalled. Thanks. | |
2022-02-19 | Anna Tomassini Porter | I updated the app 2/18 and it still didn't track me properly even when I allowed it to see my location always (vs just when app was on) and now doesn't even remember that I went skiing yesterday as ski season says 0 days. |
Upgrade to see all 20 reviews