Crossovers with Kakuro flavor
Total ratings
4.52
(Rating count:
2,835)
Review summary
Pros
- Challenging puzzles that are enjoyable and engaging.
- Clean and logical interface with good quality of life features.
- Ability to show sum combinations, which aids in solving puzzles.
- No ads, providing a more focused gaming experience.
- Responsive customer support that helps resolve issues.
Cons
- High cost for additional puzzle sets, with pricing seen as excessive.
- UI changes have made it harder to see numbers and differentiate colors.
- Lacks customization options for colors and themes.
- Some features, such as crossing out known combinations, are missing.
- App shows inaccurate gameplay time, causing concern for battery and data use.
Most mentioned
- Desire for color customization and better visibility.
- Concerns about pricing for additional puzzles.
- Request for functionality to cross off known combinations.
- Praise for the engaging and addicting nature of the game.
- App user interface issues after recent updates.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.80
All time rating average:
4.52
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-03 | Alexander Massey | This is very fun and challenging, but it has one major issue. When I choose a number for a square, I don't want the game to automatically remove the smaller numbers in its row or collumn that I placed for notes. That throws me off so much. Please add an option in settings to remove that feature. | |
2024-10-24 | Jonathan Purdum | I really enjoy the game, but the price for more puzzles is extremely high. If you were to purchase every volume, the total comes out to more than $500. Would love to see a much cheaper option. I could see spending between $10 and $15 for all puzzles, but I don't think it's worth it to buy anything with the current pricing system. | |
2024-09-21 | Steve Rusnak | UI is unbearable Edit for clarity: numbers aren't in a straight line, poor contrast. If it's just a setting, then ok the default is not good imo | |
2024-08-19 | Jared Johnson | Recentl update makes makes the bottom numbers harder to see. Game is good though In response to the app comment below. The font and coloration has changed. It is much harder to see now. It's a terrible change that needs reverted | |
2024-07-20 | Amenti H | Pointless update. UI contrast got worse, old version was better. UI = buttons with digits. Developers' claim that it was necessary to support dark mode is ridiculous. | |
2024-07-18 | Tony Bolton | This is my favourite puzzle app. Clean, logical interface with challenging puzzles. Very addictive; I only play the Killer level and the pleasure of working out the solution makes the price of the add-on packs worth every penny. | |
2024-06-13 | Becca Baldwin | My favorite killer sudoku app! I love how it shows you the possible umber combinations for each section, and allowing me to cross out combos that I know won't work. Only thing I wish was that it would have daily puzzles with a streak tracker, and something to show how I compare to other players on each puzzle. Adding events would also make sure I log in daily! Oh, and please allow us to customize our colors 😭 yellow on beige is sooo hard to see | |
2024-02-29 | Mel Mi | Good UI, easy to play. Would like to be able to customize background/number colors, but the default isn't bad. I especially like that it shows sum combinations - in addition, it would be nice if crossing out a possible combination also removed the pencil marks for numbers that are now excluded, rather than having to go back and remove them from each square. The long press to place numbers digit-first is also nice, though I wish there was a toggle to make digit-first default. Still good app 👍 | |
2023-09-18 | George Van | Best killer sudoku app! I love the ability to show sum combinations, which saves me ton of time. A lot of people complain about the price of one puzzle set. I don't think we are able to remember the pattern of these sudoku puzzles. So I replay the same set for many months, and purchase new set once a year. | |
2023-09-14 | Tony Dercola | Excellent game and interface. One suggestion after playing a long time: excluding sum combinations should be in the undo records. If you exclude a combo due to a number placement, then undo that number, the exclusion is still there. I guess, while doing a chain of undos, you would want to take the user to that combination screen to show that it's being undone too. |
Upgrade to see all 20 reviews