Simple and easy to use list of all the birds you can see in Great Britain
Total ratings
4.83
(Rating count:
1,281)
Review summary
Pros
- Useful for identifying birds in gardens and local areas.
- Includes recorded birdsongs, which some users find helpful.
- Easy to use for beginners to birdwatching.
- Accessible through various Android devices.
Cons
- Limited number of images per bird (usually only one).
- Lacks detailed descriptions and information about birds.
- Difficult navigation due to ads and lack of proper menus.
- Recent updates have removed useful features like song identification.
Most mentioned
- Need for more images and detailed information per bird.
- Difficulty in navigating the app due to ads.
- Desire for improved search functionality based on bird characteristics.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.80
All time rating average:
4.83
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-24 | Robert Heyes | Excellent bird app. But you are missing one bird! The " great egret" | |
2024-06-16 | Mark Palmos | Of no use to me. If I see a small black bird and I don't think it is a blackbird, how do I search for "small bird, black colour" to find out what my options are. That seems like such a logical need and it is the only thing I wanted to do, the reason why installed this app is to find birds by how look they look and what size they are. | |
2024-04-12 | Dan Holmes | Upon opening the app, it told me to allow data collection for its 189 partner groups and to install a google ad tracker on my phone. I just want to identify birds, I immediately backed out and uninstalled. No thank you, absolutely not. | |
2023-11-04 | David Hopkinson | Don't use it often, but very useful when I do. The recorded birdsongs are useful too but could be better quality if possible. An important app for helping to preserve what's left of our much diminished birdlife in UK. | |
2023-06-11 | Mandy B | Major help for a relative newcomer to twitching. Got a good list of my feathery visitors :-) Edit: I've had it for ages now and it's gone on various devices with different Android versions, and it works on all. Definitely recommend it! | |
2023-05-01 | trevor Lucy | Initial opinion is very good. Simple to use, but would be nice if all menus/entries were listed alphabetically, or if there was that option. | |
2023-01-29 | John | Great app for identifying what's in my garden. One suggestion for improvement.... Could you make the list of types of birds sorted A-Z? Hard to use the BROWSE functions when the list is not alphabetically sorted. It would make the user experience much easier for me. Thanks! | |
2022-12-13 | Roger Vercoe | Great app. The only improvement would be more pics, and perhaps more sounds - but they can be added as and when. So... with that in mind, 9.9 / 10 | |
2022-06-22 | Mat Greener | Find it good bonus to have both pictures & sounds. What would really good is to have a filter so you could say for instance black head black body & 3 - 6 inches then that could be .. Give all choices Or do what plant recogniser does match bird from your picture | |
2022-05-07 | Terry BRIERS | Very useful as I always have my phone with me. For general speedy identification, although there seems to be several birds I have spotted that were not present,& could not be identified. |
Upgrade to see all 20 reviews