Circle has answers to your questions about raising healthy kids.
Total ratings
4.60
(Rating count:
476)
Review summary
Pros
- Provides a lot of helpful information about pregnancy and infant care.
- Useful appointment tracking features.
- Easy to use, even for those who are not tech-savvy.
- Offers meal ideas and tips for families.
Cons
- App is slow to load and buggy.
- Many features have been removed or made less accessible after updates.
- Problems connecting to MyChart and syncing accounts.
- Diaper and feeding tracker often fails to save data.
Most mentioned
- App performance issues (slow, buggy).
- Loss of functionality after updates.
- Inability to connect accounts or sync data.
- App provides useful information and tracking features.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.80
All time rating average:
4.60
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-05-02 | M A | I think they recently updated the app, so I have no idea how to access the pregnancy tracker I was using it for. They still have info on pregnancy, but it's hidden away in different menus instead of on a main page. I don't think you can access what week you're on with your pregnancy anymore, and the home screen doesnt acknowledge that Im even pregnant 😂 There is a survey section but it is only a satisfaction survey. Idk it wasnt that useful of an app to begin with 😅 | |
2024-04-24 | Jordan Stewart | Enjoyed reading the week by week information on what to expect for a new infant and also the diaper and feeding tracking. The appnhad an update and wiped out all our tracking data we entered. Now, there is no option for diaper and feeding tracking, no week to week articles. Lots of functions and user experience lost to new "update" | |
2023-10-10 | Jessi Glad | I really enjoy all of the information that this app gives. I enjoy that it gives meal ideas too. | |
2022-07-18 | elaine cooke | Lots of good info to read and trackers to use. ETA- Tracker doesn't save quite often, I end up having to put in manually | |
2022-06-28 | Lizette Flores | I like the specific articles for specific family members. And weekly information on my newborn | |
2021-02-07 | Janette Buchanan | This app is really helpful in keeping tract of past and future appointments. Really like being able to go back over what was covered on appointments. It's also easy to use and I am not very tech savoy. Helps me to be my own health advocate. | |
2020-12-02 | Sreeja Murali | The app is too slow while it boots. It takes more than a minute to start. | |
2020-10-11 | Jaime | Well I can't get MyChart to connect in this app. I can't get my girls account to connect and yes my credentials are correct. I've reached out and I have heard back and we have emailed back and forth but there is still no resolve to this problem... | |
2020-05-04 | Mike Stanislawski | Good features, way too slow and buggy for what it is. There shouldn't be any reason for it to take a minute to open or close itself when not in use for a few minutes. Half the time, the feeding/diaper tracker doesn't save our inputs. | |
2020-03-14 | A Google user | Can't do anything, the app gives error message that screen lock is disabled. My screen lock is not disabled. |
Upgrade to see all 20 reviews