Mark the cities you have visited, check your stats and share with your friends!
Total ratings
4.12
(Rating count:
3,796)
Review summary
Pros
- Tracks every city, country, and continent visited
- User-friendly for logging travel locations
- Easy to use and good for travel tracking
Cons
- Often loses saved cities or data, requiring re-entry
- Limited city recognition, especially for smaller towns
- Frequent bugs and issues with updating the app
Most mentioned
- Loss of saved cities or data after updates
- Difficulty adding smaller towns or locations
- Need for better city recognition and more features
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.40
All time rating average:
4.12
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-07-12 | Michael T | Have had this app over 2 years & a premium user. Tracks every city, country, & continent I've ever visited. Couldn't ask for more. Do have a little trouble finding the smaller towns, though. | |
2024-02-21 | Roxana Anabel Lafuente | I loved this app! I reached a limit of 100 cities so I bought the app. Every now and then it is very buggy, Facebook login does not work. Now all my saved cities are gone :'( the refresh button is gone. A disaster. | |
2023-12-29 | Brian Neeley | Really enjoy the app, but it frequently locks up requiring that I uninstall and re-install program. I have emailed the developer several times, but he never replies. | |
2023-05-13 | Harley Miller | I used to really like this app, but since the update, it's terrible. You can't see the small towns on the map. In fact, you can't see any detail anymore. And the orange stain added to the country you've visited makes it visually unappealing. Bring back the previous version!! | |
2023-01-04 | Ella Malita | Used to work fantastically and I loved it as you could add your own smaller places. Recently lost its Google map overlay so if you want to add more obscure places you can't accurately work out where they are. Also the location tags that are there don't add when you click on them so not sure what has happened ... | |
2021-11-24 | Colin Pratt | many cities not included in listing, and unable to add then manually, which would be useful. Update Nov-2021: I purchased this app, but now downgraded to 1-star. All my visited cities get wiped and I have to start over again. This has happened at least 3-times. Not sure if it has to do with updates or whatever, but it is really annoying when I go in to add a new location and find all my previous entries are gone. | |
2021-10-17 | ANANKH 666 | Absolutely great app! I love it, it works well and is super easy to use. However, it would be better if you could just press the location on the map and save it instead of having to search. A lot of the places I've been don't come up on the search bar, and unfortunately it spoils the possible potential of this app. | |
2020-09-10 | Carli M | Only 100 cities and then you have to pay. And it doesn't recognise some fairly major cities like San Jose Costa Rica but it does recognize some other fairly obscure locations. | |
2020-07-29 | Landen Hurbi | United states needs to list city AND state. Useless to keep having to go back to choose a different city, guessing which one is correct. | |
2020-06-02 | Tony Keast | Barely listed half the cities. Only just got out of adding cities from my own Country and it wouldn't let me add anymore unless I upgraded to premium. Good idea - poor execution and updates needed. |
Upgrade to see all 20 reviews