Travel the world with one SIM
Total ratings
4.90
(Rating count:
5,630)
Review summary
Pros
- Easy to use and convenient for travel
- Flexibility in purchasing and topping up data plans
- Good performance in various countries
- Environmental friendliness with reusable SIM card
- Well-designed app and user-friendly interface
Cons
- Poor customer service and connectivity issues in some locations
- High cost of day passes compared to local alternatives
- Recent app update made it unusable for some users
- Issues with the validity of purchased SIM cards
- Concerns about the app using the camera in the background
Most mentioned
- Convenience and ease of use
- Cost and pricing concerns
- Connectivity issues in certain regions
- Performance and service quality in various countries
- User interface design
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.90
All time rating average:
4.90
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-27 | yogi C | Easy,simple, straight forward..thanks | |
2024-10-10 | Joseph Kung | Very user friendly | |
2024-05-01 | QuinT C | Very poor customer service and no connection at some spots (and I was in the city of Osaka, Japan). No kidding. | |
2024-04-23 | Betty Lam | Birdie Travel is very easy to use. Rates are good! Travelling thru Japan and Mainland is so much easier now with Birdie!! | |
2023-09-15 | james chan | Handy but birdie service did NOT work in Seoul S.Korea or Nee Dehli India. Internet access was also very slow in Aukland New Zealand. | |
2023-06-29 | CS Chui | Very convenient. But I hope the price could be more competitive when order longer days! | |
2022-10-20 | Sanny Chan | Once you got the card, can top on for future trips which in turn is environmental friendly, especially you can use the same card in different countries. It's be more the 2 years since our last international travel and I only need to buy day passes in app and ready to go! | |
2019-12-04 | A Google user | Once you get your sim card, simple and convenient! Note to the developer, add a feature to see how many days we purchased for each country and how many have been consumed | |
2019-10-20 | A Google user | Easy to use and very convenient for travel. Would be good if Philippines day passes weren't so expensive. Getting a local SMART sim and 1Gb data/day for 7 days only costs 140php.. So 50 hkd/day is a bit steep | |
2019-09-30 | A Google user | bought the sim card in oct 2018, last added day was nov 2018, now in sept 2019, it tells me my card has expired. It was supposed to be valid for 365 days! what a scam! DO NOT BUY!! |
Upgrade to see all 21 reviews