Corporate Wellness Redefined.
Total ratings
3.91
(Rating count:
3,877)
Review summary
Pros
- Helps motivate users to work on fitness with reward points for completing activities.
- Easily syncs with Google Fit for steps and calorie count for users without fitness bands.
- All-in-one fitness app, combining various features including nutrition intake tracking.
Cons
- Data sync issues with Google Fit and various fitness devices, leading to discrepancies in step counts.
- Inaccurate tracking of workouts and activities.
- Limited functionality and poor meal tracking capabilities, lacking features like a label scanner.
Most mentioned
- Sync issues with Google Fit and fitness devices.
- Inaccurate tracking of steps and workouts.
- Problems with the meal tracking feature and lack of flexibility.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
2.00
All time rating average:
3.91
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-10 | satabda das | I would have given 5 start but they have removed protien tracker from the app in the latest update please bring it back | |
2024-11-26 | Tien Do | So disappointed, it cannot sync the information from Google fit, also limitation of syncing ways with smart watches, bands .. Actually I still cannot sync my steps from Fit to Vantage even it's connected in Vantage app, don't know why | |
2024-11-12 | Viraj Jadhav | always my data with google fit not matches. after target completion steps get decreased. not supporting firebolt | |
2024-11-07 | Viv Lonkar | Experiencing data sync issue. Technical team hasn't been able to solve it at all. Very bad experience | |
2024-11-07 | Summer Rubio | can't start the AI tracked squat challenge and it's frustrating | |
2024-10-28 | Tung Nguyen | work out tracking is not accurate. No sync with Samsung health | |
2024-10-15 | Amol Zanjurne | This app tracks activity by detecting shakes of the mobile device, but it should measure walking distance instead. | |
2024-10-04 | Daniel Cho | The app is connected to my Garmin, but does not track anything. I even log activities and bring my phone with me and still doesn't track anything | |
2024-08-20 | Joy Raj Choudhury | This app really motivated me to work on my fitness. I get reward points for completing each activity. | |
2024-08-02 | Josh Gilliland | Decent app, but doesn't pull all of the steps from my Samsung Galaxy Watch. The watch is the only tracker I use and it is connected in Vantage Fit settings. For example, I walked 13,255 steps according to my watch, but Vantage Fit shows 8757. Every single day is a deficit like that. Update: Uninstalled. I tried to participate in my company challenge and it was too annoying because Vantage Fit consistently under-reported my steps. Thousands of difference in steps every single day. |
Upgrade to see all 21 reviews