Earn Money, Budget Smarter, Access Cash Advances - Put More Money in Your Pocket
Total ratings
4.56
(Rating count:
31,848)
Review summary
Pros
- Legit and user-friendly platform
- Ability to cash out rewards
- Easy to accumulate extra money through surveys and games
- Payouts can be quick depending on the bank
- Good concept for earning rewards from data collection
Cons
- Glitchy app with frequent technical issues
- Withdrawal process can be slow or problematic
- Poor customer support response times
- Many offers require payment or have unrealistic requirements
- Rewards are often low and require extensive effort to earn
Most mentioned
- App is glitchy
- Issues with withdrawal and payment delays
- Customer support is unresponsive
- Rewards are not as advertised
- Difficulties with account verification or advance payments
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.50
All time rating average:
4.56
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-15 | Chris Marx | App seems glitchy... Attempting to log in with Google, led me to a page that looked like code (or the matrix); and after countless attempts of entering my address (selecting from the drop down box AND manually entering it), it keeps saying "address is invalid". Then my debit card is "invalid"... Back and forth with "invalid" information, which I assure you, Neither are "invalid". Other links so far in the app have not worked right either. Will mostly likely delete. | |
2024-11-10 | Aaron | This app is horrible. I did 3 of the apps listed on atm for higher rewards, I did all the requirements and followed all directions precisely. I didn't receive the rewards. They only give cheap rewards out. The higher rewards are a scam portrayed by atm. Don't get this app. It's a scam. There are way better apps than this one. I would give it zero stars if that were an option. Hopefully, they get shut down. | |
2024-10-17 | Blainey Jay | Almost been a week and I still haven't gotten my withdrawal. First time I was able to withdraw a max of $10; it was in my bank the next day. This time it would only max $5 . I withdrew 5$ one day and then 5$ a day after, hoping I could get a daily balance of 5$ from the app. Honestly the people who play these games typically need the extra money and asap. Even if you think 5$ doesn't make much of a difference. It does. You should make app give withdrawal within a day. No longer. Edit: got money | |
2024-10-12 | Lesley “Happy” Edwards | I've been playing for a while now. Always able to cash out but for almost 2 months I've been waiting for you to verify my id and have over $43 sitting waiting and in need of it. And no one has returned an email I've sent either. I love the games and would like to keep using the app but if im not getting paid then I will have to move to another app to make money | |
2024-10-06 | David Wedderman | Great concept, data rewards are garbage... If your looking for an app that rewards you for collecting your data this isn't really it, it seems your data is mostly being collected to target their selections for the "Reward earnings" which are mostly based on buying subscription services or goods. Does have a game earning section that can earn a few bucks and survey section. Stock feature is more or less for learning and play. Now there is the ability to borrow money but it seems glitchy | |
2024-09-23 | Diana Davis | Updated my review. It went from bad to worse. I took an advance payment out and the day it came due the app messed up and it won't let me repay on the advance. I have emailed support many many times and they haven't responded to any of my emails or anything. So I have an outstanding advance that I can't get paid off and nobody will help me resolve this issue. | |
2024-08-22 | Ashger Snow | The app is legit. I've cashed out to Google play once. Everyone's selling your data, why not jump on board and get paid for it yourself. If you don't believe me, EU just started a sell your data program. This app follows your card purchases and currently pays 2 cents per transaction. They also pay for surveys and games. Now that doesn't seem like a lot but when you add it ontop of the coinbase cash back debit card and a few other things, those purchases add up. | |
2024-07-26 | Sheila Adkins | Seems easy enough to make a few coins. With the economy being the way it is every penny counts for sure! Just getting started with this app but liking it very much! Will update as I explore more! Update! I'm still hanging in there. I am going to say it's a keeper as of today's date! I still have not tried to cash out but other than that I have not deleted 🙃 it & that speaks volumes. I don't hesitate to delete useless apps that don't keep me entertained! Then you add the cash into the equation,! | |
2024-07-24 | Angela | This app used to be great... easy money (even though it's not much). I would always get location rewards & daily questions (up to 8) to earn money. Cashout was easy but took up to 3 days to receive. For the last few months, I get nothing. I have never accepted any of the offers. The surveys are ok sometimes, but usually not worth the time. Been using this app for a few years, however, I think it's time to delete because it does absolutely nothing but take up space on my phone. | |
2024-07-20 | Melissa | There was an instant cash advance option. So I tried it. It never transferred me anything but the app shows it has about 5 times in a row. I sent an email a few days ago I haven't heard anything back. I just got a notification from the app saying my payments will be automatically drawn when I get paid. Absolute bs. Now I have to lock my account probably replace my card and all this smh. |
Upgrade to see all 20 reviews