Includes a push-up counter feature to help users track number of push-ups
Total ratings
4.42
(Rating count:
1,140)
Review summary
Pros
- easy to use
- good features
- great workout app
Cons
- need to pay to use
Most mentioned
- good app
- great app
- easy to use
Upgrade to see all 19 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.42
Upgrade to see all 19 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-29 | Diep Ho | Very good app | |
2024-10-29 | Maw Marius | Great app | |
2024-09-24 | Karan pradhan! | nice spp i like ití | |
2024-09-14 | Tsireledzo Thomas | it work | |
2024-08-20 | Mutale Musonda | still observing | |
2024-08-03 | Timmy Payne | It's easy to use and have awesome features | |
2024-07-30 | Babu Charan | nice | |
2024-07-26 | Norman Sole Remellete | is a good app | |
2024-07-10 | Janod H | 😘 | |
2024-07-09 | Dr. Abdul wahid | good app |
Upgrade to see all 19 reviews