Monitor your heart rate accurately
Total ratings
4.40
(Rating count:
6,832)
Review summary
Pros
- Records blood pressure
- Keeps track of health metrics
- Easy to use
- Accurate heart rate readings
Cons
- Too many ads and notifications
- Does not work on certain devices
- Finger sensor gets too hot
- Limited functionality for blood pressure and blood sugar tracking
Most mentioned
- Issues with device compatibility
- Ads and notifications are excessive
- Heart rate reading functionality is satisfactory
- Inaccurate results for blood pressure and blood sugar
- Confusing user interface for measurement
Upgrade to see all 22 reviews
User reviews
Recent rating average:
3.20
All time rating average:
4.40
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-02 | Nathaniel Hunter | Just a joy ,and not hard to apply | |
2024-10-03 | Lucy “うずめのみこと” Lou | Does not work with multi-camera/multi-lens phones such as Xiaomi. Impossible to cover all with one finger. Uninstalled. | |
2024-09-19 | Neysa | Hard to see the pulse rate when it's done you have to put your finger on the camera and that's on the back of the phone | |
2024-09-16 | Basil Okochi | The device is working perfectly. I used it last month and recorded my blood pressure, when i begin to feel uneasy yesterday, i rechecked and discovered my blood pressure was high. Good having this device. | |
2024-09-15 | Jeanne Neufeld | Reads beat per minutes with no problem. I can not find how to get this app to read blood pressure . | |
2024-09-14 | Katie “KTS, Queen” Smith | I was really enjoying using your app but a few days about it had stopped letting me take my bpm/pulse. The heart where my finger shows up is already red and a message pops up saying measurement failed. With a "Retest" button. But when I hit Retest it doesn't do anything but pop back up with the same message. How do I fix this problem? | |
2024-09-10 | K Bell | Way too many notifications!! It might be great for beginners just learning about about a few aspects of their health but it is useless for those of us who know more. | |
2024-08-28 | deborah mariotti | Terrible, full of ads that constantly open up. Misleading information, it just wants your data. | |
2024-08-27 | Natacha Fehr | Pretty good. It's just the ads that get annoying. | |
2024-08-20 | Renee Bigge | Thankful for the blood test that I can take on my phone to continually keep up with my blood pressure to make sure that it's not rising like it has been doing this help me to stay focused and I truly appreciate it with my continued Thanks and Love for my test that is here to help me. |
Upgrade to see all 22 reviews