Ethical consumers can now effectively vote with their dollars.
Total ratings
4.16
(Rating count:
49)
Review summary
Pros
- Helps users become more ethical consumers
- Simple, easy, and quick to use
- Rates companies from A to F on ethical and environmental grounds
- Encourages informed shopping decisions
- Non-profit organization
Cons
- Lacks detailed information on why companies receive their ratings
- Data may be out-of-date and not reflective of current events
- Needs more comprehensive company-specific details
- Not enough context or transparency behind the ratings
Most mentioned
- Desire for more information on grading criteria
- Simplicity and ease of use
- Importance of ethical shopping
- Concerns about data relevance and updates
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.00
All time rating average:
4.16
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-02-06 | Julia Roberts | Great little app | |
2022-11-27 | Michal Munoz | Everyone should keep this app in their pocket as a shopping field guide. Good way to be an informed shopper. Wish there were more company specific details on why it is rated the way it is | |
2022-08-09 | Sarah Huckaby | Ive told all of my close family and friends about the book and the app. I truly hope the world will one day be an ethical, fair place. Let us remember what Samwise Gamgee said after Frodo had asked him what hope they were holding onto. "That there's still some good in this world and it's worth fighting for". Vote with your dollars people, and download this app! Personally I love the pocket sized book though. I always shop with it in my bag. | |
2021-03-12 | Ryan Kinsella | Great way see if companies are being responsible to people, animals, and the planet. | |
2021-01-02 | Leah Crespo | Great concept, but no real reason behind the grade. | |
2020-12-27 | Alexis gonrowski | This is a really good place to start but take it with a grain of salt and do your own indepth research! | |
2020-07-20 | Troy Young (Cianaodh Óg) | I love being able to put my money towards companies who are responsible and ethical. Stop giving money to evil people! | |
2020-07-20 | C. M. | It's a great concept, but provides no real information. I think the fact that this app currently has a 4.4 rating just shines a light on another issue with the world today, people just want to be told what to do. I want to shop responsibly, but I also want to know the why behind the grade. This app won't tell you that. They don't provide the reasons a company got a particular rating, you're just supposed to take their word for it. "Oh, I want to buy this... Cool, shiny blue A" No idea why. | |
2020-06-23 | S. Spanogle | Seems too out-dated to be useful. 30 years of data sounds great, but not when it's over 2 years old, and the majority of companies are still in the category for too little data. We need to know which companies are responding responsibly to current events, like COVID-19, BLM protests, Police excesses, Election events, and other local and world issues. Unless the database is constantly being updated from transparent sources, this app is going to continue becoming less relevant. | |
2019-12-26 | A Google user | Simple, easy and quick to use. Rates companies from A to F, environmebtally- and ethivally- speaking. Non profit organization, which is a definite plus. |
Upgrade to see all 20 reviews