Amcrest Cloud provides a simple, cost-effective cloud video monitoring system.
Total ratings
3.96
(Rating count:
2,723)
Review summary
Pros
- Cameras are nice and better than standard box sets.
- Live feed functionality works relatively well.
- Reliable for basic functionality when it works.
Cons
- App frequently loses connection or fails to keep users logged in.
- Major issues with notification alerts and motion detection.
- Difficulty in playback of recorded videos and overall usability.
- Customer service is described as terrible.
- App updates often lead to loss of settings and functionality.
Most mentioned
- Connection issues.
- Inability to receive notifications.
- Problems with playback of recordings.
- App is described as clumsy and not user-friendly.
- Dissatisfaction with customer support.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.50
All time rating average:
3.96
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-04 | A Aron | It is a little clumsy, but does what it needs to do. My cameras do lose connection once in a while, would be nice if there was a feature to alert us when that happens. The app records and plays back the video as needed, but it is a very basic app. Update 1/12/23 The app can't keep me signed in. It loses connection after about 30 seconds of being logged in. 10/21/2024 The new version of the app does not allow me to download videos as it did in the past. The app keeps crashing. | |
2024-08-21 | Justin McMillan | Would give negative stars if possible. It just. doesn't. work. Set up the cameras in the app and it only returns a black screen when attempting to view. Takes FOREVER to load and I'm on a 10gb fiber connection. Ui is absolutely awful too. Ugly and it doesn't work? Come on, get it together. I hate that the Amcrest hardware is so good, because their software is complete trash in every way and they are terrible at customer service. | |
2024-05-13 | James LaBarre | This app is unable to even show a *LIVE* feed. Which is the only thing we even need it for. We want to monitor foster cats while we are out of the house. No need for recording, no need for events, just show us what is happening **NOW**. While at home we can use the direct connection to the camera over the home wifi, so it is obvious the camera is working. Worthless waste of time for even the most basic of functionality. | |
2023-11-26 | Matt Brown | cameras are nice, better than the "standard" box set. the software isn't that polished. lot of work to setup. no way to setup push notifications to the phone app??? all I can do is email. I've used blink, much easier setup!!! my only reason to use armcrest now is I need the better cameras. $6 per camera is a lot for the cloud, others I've used are $15 a month for 5 cameras. | |
2023-05-23 | Alison Miller | It works now because they send out an update. ['17] I added my camera, I followed the directions. It's not working. I now can't login. I don't know why their directions say one thing but the app does another and there's no clear way to fix it and there's no one that can help you. It keeps saying my username is incorrect when I know that it's not and it won't give you the chance to fix or reset it. I just uninstalled/ reinstalled the app and I still can't get it to work. ---Fixed now. | |
2022-06-18 | Kim Hunter | Beware! This app is the worst! I started using this app in 2017. At that time, it performed very well. The 30 second events would load quickly and play flawlessly. Over the past 3 years, Amcrest decided to change things up with the app. Since that time, it's gone from bad, to virtually unusable! We're way past the useless tech support you're asked to escalate to! Refer to Brian Henley's review below on 4/30/22. Same issue. I don't know about the deleting of reviews. The rest is very accurate! | |
2022-04-25 | Werner Schipper | Update - the app is no longer capable of playing back recordings. If I go to the amcrestcloud webpage, playback works fine. If I try to playback on the app, nothing. Samsung Note 8 The app leads you to believe you can manage motion detection, but I've changed the settings, but I see no change in behavior. Further, the camera will stop capturing events, requiring a power cycle of the camera. If nothing else, they could add a 'reboot can't option. | |
2022-03-11 | Andrew Dyer | Works great with my cameras and I don't have much need for on site NVR any longer with their cloud service. The latest versions load much faster than before and I am getting regular notification from the camera's. My only feedback at this time would be for an option for a Motion Snooze (like with the Ring cameras) for time when I have something happening that I don't need reminders every time someone walks past the camera. | |
2021-12-30 | Kat H. | NOT a user friendly camera. We were able to get it connected. And it worked okay for a while. But then we got Christmas lights and tried to set it so that it doesn't come on every time the light blinks. FINALLY got that fixed, then we got a new router and modem. And now the camera will not connect unless we take it down and connect it by ethernet cable to the router which I will not do! PLEASE don't bother! | |
2021-12-08 | Stefan Kassabov | I don't have experience with other apps to compare, but this has been a true lifesaver. I've had the camera for many years and it has been super reliable and sturdy, but I only used it with live view (Amcrest Proview). About a year ago I added the cloud recording and this cloud app and I can't say enough good things about it. It has literally saved my disabled mother from neglect and abuse in the hands of dishonest caregivers. An excellent experience with Amcrest all around! |
Upgrade to see all 20 reviews