It's simple, powerful and no monthly fee from the pos system.
Total ratings
3.98
(Rating count:
995)
Review summary
Pros
- User-friendly and straightforward interface
- No monthly fees and one-time payment for premium features
- Good for various retail types, including grocery and mobile businesses
- Includes security features not found in similar apps
Cons
- Expensive features with no free trials to test them
- Not user-friendly for small businesses or freelancers
- Lacks barcode scanning for product searches
- Slow support for hardware compatibility issues
Most mentioned
- Request for improved searching capabilities, including barcode integration
- Concerns about the cost of additional features and perceived pricing structure
- Need for better UI/UX design and tutorials for new users
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.60
All time rating average:
3.98
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-08-28 | Lexus TAM | But Why we CANNOT SEARCH by scan the product sku code in the SETTING > PRODUCT.. page. We only can Search by enter the item name now. It spend longer time to just search a product to change the price.. Hope u can add this scan feature in the Search. Tq | |
2023-06-18 | Chris Damian | great app indeed 😀but keyboard shortcuts would make it more.for instance item search,add new items.etc.. | |
2022-11-03 | terry vandyke | Great app, however before purchasing any of the extras is there a video or anymore info on more details of what each items contain besides messaging on here? | |
2022-08-10 | Vincent Opad | Been using this for 2 years already , can i suggest if you could also include the 5(.63)⬅️this in the point system and not just to round down and round off the points (.63) ? | |
2022-06-07 | Hoang-Phuc Tran | I like it, it's just so fine but not perfect, my personal reason is that when i sell my rice to customers some just buy with a amount of money not in weight which I have to hold on my calculator to find out how much weight of rice i have to get for them. It will much better if the app can do a simple calculation for a amount of a "product in scaled" when type in its price. | |
2022-04-23 | Marcin Piotrowski | Great app, no pay as you go, can connect printer and scales. Premium features need only to be paid once and are inexpensive. Recommended for a fruit and veg shop | |
2021-12-15 | Lalo M | The import /export part is broken. It exports 20 columns, but accepts only 5 as import. | |
2021-11-05 | Caylus Opad | The best so far ❤️ could you please add the item barcode beside the quantity , item price and amount please 🙏🥺 | |
2021-09-07 | Sayuri Nishikawa | Waste of my time to try. Way over priced and is not a one time purchase. Each function (including basic printing of recipts) costs an extra fee. Would not recomend. | |
2021-09-05 | Cent Vin | Thank you so much for includingmy suggestion in your app . Last thing can you make interchange the clear area to customer cause i always clear the orders instead of seacrhing and can you also make shortcuts for searching the items example .ctrl s if they dont have barcodes and make the total bigger |
Upgrade to see all 20 reviews