Show app usage history, most-used apps, and the over-use reminder!
Total ratings
4.47
(Rating count:
14,505)
Review summary
Pros
- Accurate app usage tracking
- Provides detailed reports and statistics on screen time and app usage
- User-friendly for navigating app data
- Good customer service mentioned positively
- Daily reminders and monitoring of usage
Cons
- Aggressive and intrusive ads
- Cluttered and outdated user interface
- Inaccurate tracking of usage time, especially for background apps
- Limited historical data retention
- Confusing export functionality
Most mentioned
- Need for improved user interface and design
- Issues with accuracy of usage tracking
- Intrusive advertisements
- Desire for additional features like battery usage tracking
- Complaints about app history being limited or unavailable for previous installations
Upgrade to see all 23 reviews
User reviews
Recent rating average:
4.10
All time rating average:
4.47
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-24 | Jarrod Hillman | When I try to look up my install history, it just says "No installation history, the history will only be added after you install App Usage." So even tho I can set it to go back 15 days, it cant track installations before this app was installed, is that correct? I want to be able to show when certain apps were installed and deleted and how often. | |
2024-10-08 | K D | Love love love this app. It's like having an assistant that gives you a daily report of your phone activity. We all know free apps come with ads, but these ads are not overly intrusive like some apps. | |
2024-09-22 | Pynkie Love Sellers | Not sure why, but it's not accurate, it's not recording all the time I'm actually on the games and I use this to keep track for actual money making apps but I'm not getting my rewards because it isn't recording the right time I've been playing! I am losing out on money now and I'm not happy! | |
2024-09-19 | Pushpendra Agarwal | This is the best app for monitoring screen time, unlocks, etc. The over use feature is also good. No advertisement or unnecessary popups. Overall, I found this app usefull. | |
2024-08-21 | ThΓ©o D. | The app is really good. However, the ads are so incredibly aggressive, it literally ruins the experience. When I say aggressive, I mean it. Like ads that cover the entire screen, EVERY TIME you open the app. It's really bad. And the price for buying the ads free version is just way too high compared to other productivity apps like this. A good amount of features are also behind a pay wall, which isn't atypical but when combined with the insane amount of ads, just adds up to not that good a UX. | |
2024-08-20 | Maxime | Very nice app, the only problem I see is that daily statistics are from midnight to midnight, even though it's common to go to bed after midnight. Since you're probably more interested in what you did from when you woke to when you went to bed, it would be nice to have a "Day Start Time" setting with a default of e.g. 5 AM. I would really appreciate if you could implement that, so that I don't wake up with already 1 hour of YouTube usage without having done anything yet. | |
2024-08-15 | Tom S | Nice app for tracking what runs on my phone. Would love a feature that also tracks battery usage. (Not an advertised feature so not a gripe but is on my personal wishlist.) Performs as advertised and new features are regularly added. Very happy with it. | |
2024-07-24 | Jessie Wagner | I absolutely ππ·Φ vππ this app!! It has everything you could ask for and more! I've had it for almost 2 years now. I upgraded to the "pro" version pretty quickly and just paid for the lifetime subscription up front(well worth it). I refer to this app at least once a day and am so greatful to have it!! Huge shout-out to the developers for creating such a wonderful tool on so many levels! I would recommend it again and again. π― | |
2024-07-22 | B GONZALES, NATHAN DAVID B. | Easily one of the best and most versatile time tracking apps out there. I also payed the easiest 5 qr of my life (around 2 dollars) each month to see my usage. However, my only complaint is that you can't personalize the app, leaving only a plain simplistic background and a really simple gui. But all in all this app is fire, go try it yourself if you want to see it's amazing features. | |
2024-05-21 | Doll Steak | I am IN LOVE W/AN APP! Haha. Seriously, App Usage is PACKED with info and presented in a clear, clean UI that's super easy to navigate. There are tons of details & different ways of viewing the details. The devs left nothing out; a very well-crafted app. For phone junkies like me, App Usage is essential. It's going on every device from now until forever.π€ |
Upgrade to see all 23 reviews