Real-time Pitch, Tone, & Volume analyser for voice therapy.
Total ratings
4.56
(Rating count:
2,500)
Review summary
Pros
- Provides real-time pitch visualization and analysis.
- Free with minimal ads, making it accessible.
- Helpful features for voice training, especially for trans individuals.
- Users appreciate the simplicity and ease of use.
Cons
- Frequent bugs, such as issues with audio playback and microphone detection.
- Inability to save recordings or export audio files reliably.
- Graphs and pitch readings can be inconsistent, cutting out or not displaying properly.
- Some users report issues with Bluetooth compatibility.
Most mentioned
- Audio playback issues.
- Inconsistent microphone performance.
- Real-time vocal analysis is beneficial.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.56
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-14 | Emalee (Jellon) | It's very worth using. I like the range of features. It's my go-to tool for listening to myself. My only issue is that even with a good microphone, my pitch is picked up less frequently than not. I have to listen for it by ear. Some tools include resonance which this one lacks. What can I say though? Programming audio is difficult and the app is free with rare disruptive ads. Can't complain. | |
2024-09-19 | Lillian Crow | I'm not sure how this is getting positive reviews. It just doesn't work. If it picks up on the chart that I'm speaking at all, it'll be very jagged and jumpy for no reason. The most this app does is work to playback your voice, but it plays back the last 10 seconds instead of hitting a start button so even that is more annoying than just using your default camera app to record your voice. | |
2024-07-24 | Rayne Northwind | Voice training is hard, especially without external feedback. This app can show your vocal range in real time, allowing you to experiment and see what works instantly. It also has material to read aloud, and can temporarily record it, providing an excellent resource to determine how far you've come and where you still need work. I recommend this app for anyone else suffering from vocal dysphoria, or even anyone who wants to change their voice in general. | |
2024-06-26 | A B | Great straight forward app for a beginner in voice training. I like the real time feed back. And use the tone section a lot too. Though as other reviews have said, the graph will cut out in the middle of speaking sometimes. Same thing when using the tone section. I find it doesn't mess too much with usability. Thank you for this app! | |
2024-02-09 | Chiaki Kitagawa | This app really helped me and worked super well until it broke. 💔 for some reason now the audio doesn't replay properly and it cuts in and out and does really all of the recording. I've uninstalled and reinstalled it and it did fix it so idk whats wrong. (Edit: so i found out the cause but unfortunately not the solution, it seems the app for some reason is adjusting my audio output rapidly for no reason. It'll just lower a raise it super fast ) | |
2023-12-22 | Willy Talent | Is anyone able to verify that the pitches and tones are accurately represented? I feel I'm not as low as it shows. I'm not a sound engineer and I don't know much about analyzing soundwaves. Please advise. Only negative, or troubling experience I continue to have is when I bring the application back up from being in the background, the microphone doesn't pick up my voice. Afterwards, I need to close and re-open the application for it to register my voice again. | |
2023-08-26 | flower child | I've had no issues with this in the almost two years I've used it. barely any ads, no premium stuff, very easy to use and has helped me keep track of how much my voice has actually changed on HRT, and helps me figure out how to speak to sound more male. I really like the pitch zones being marked with pink blue and grey so I can tell what is the male range. no complaints, 12/10 also works good for singing. only thing is it'd be nice to have a little history section to look back on my progress. | |
2023-08-20 | Echo Alexis | Honestly, my hopes weren't high, so it wasn't very disappointing. I found that no matter what I did or how, it wouldn't go into the masculine range, and it would spike way off the chart with every inflection in tone, so I tried something. I brought my voice as high-femme as I can (I'm afab), and spoke fairly quietly, and suddenly, it was in the masculine end. (Basically, I think it's measuring volume >-<) | |
2023-08-13 | Blake Clyde | Just what I was looking for. There are a ton of features. The analyze tool is great for tracking voice training is progressing. I also really like the ability to export my results to email, it makes it easy to archive my clips so I can keep a record of my progress. Update: going down to 4 stars because about 60% of the time when I try to export my results to email, the audio clip fails to attach. Lost a lot of clips before I noticed. Would love to see this fixed, it's a great app otherwise. | |
2023-06-07 | *Wynter Snow Frost* | Great app, been using it for well over a year now but it has a few flaws. One is it sometimes take a long time to get a email of the save file. Two is sometimes it won't send the save file to your email or save it to your phone. But even without the save option, the app is useful in lots of ways. One way that it could be better is if there were one more small row for F#4 to B4 for singing. |
Upgrade to see all 20 reviews